Families — Brawley

Given names Surname Age Given names Surname Age Marriage Place Last change
no 3 Saturday, June 27, 2020 9:50 AM
no 0 Never
40 29 39 0 Wednesday, August 18, 2021 9:52 AM
17 17 63 2 Wednesday, August 18, 2021 9:55 AM
no 2 Never
no 0 Never
no 0 Never
no 3 Never
16 68 8 Never
19 27 57 0 Sunday, September 13, 2020 7:25 PM
23 19 59 0 Sunday, September 13, 2020 7:15 PM
45 37 0 Never
21 18 61 0 Sunday, September 13, 2020 7:12 PM
22 23 58 4 Saturday, June 27, 2020 9:53 AM
no 0 Never
47 1 Saturday, June 27, 2020 9:56 AM
21 48 1 Wednesday, March 23, 2022 7:29 AM
yes 1 Wednesday, March 23, 2022 7:33 AM
18 16 122 4 Never
20 29 94 1 Never
25 18 144 5 Never
22 16 61 3 Never
34 22 86 10 Never
22 22
about 1926
98 4 Never
20 18 40 2 Never
24 32 1 Never
27 21 115 2 Never
23 33 113 0 Never
no 3 Never
no 2 Never
no 3 Never
yes 0 Wednesday, August 18, 2021 10:04 AM
yes 0 Wednesday, August 18, 2021 10:04 AM
25 21
about 1846
178 7 Never
no 1 Never