| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U | N | ||||||||||||
| no | 2 | U | N | ||||||||||||
| no | 1 | U | |||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 7 | U | |||||||||||||
| no | 8 | U M | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| 34 |
about 1783
|
243 | 6 | YES M | Y | ||||||||||
| 41 | 20 |
before 1790
|
236 | 4 | YES M | Y | |||||||||
| no | 7 | U | Y | ||||||||||||
| no | 2 | U | R | ||||||||||||
| no | 8 | U | Y | ||||||||||||
| no | 10 | U | Y | ||||||||||||
| no | 1 | U | |||||||||||||
| no | 0 | U | Y | ||||||||||||
|
about 1767
|
259 | 0 | YES | Y | |||||||||||
| no | 0 | U | N | L | |||||||||||
| no | 0 | U D M | Y | ||||||||||||
| 43 |
about 1815
|
211 | 1 | YES M | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 12 | U | Y | ||||||||||||
| no | 0 | U | W | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 1 | U | |||||||||||||
| yes | 0 | YES | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 4 | U | Y | ||||||||||||
| no | 12 | U | Y | ||||||||||||
| no | 8 | U M | Y | ||||||||||||
| 37 | 35 |
about 1836
|
190 | 5 | YES M | Y | |||||||||
| 15 | 239 | 0 | YES | Y | |||||||||||
| 23 |
about 1797
|
229 | 0 | YES | Y | ||||||||||
| 29 | 220 | 0 | YES | Y | |||||||||||
| 22 | 18 |
about 1800
|
226 | 7 | YES | Y | |||||||||
| 19 | 224 | 0 | YES | Y | |||||||||||
| no | 0 | U | Y | ||||||||||||
| 16 |
before 1800
|
226 | 0 | YES M | Y | ||||||||||
| 26 |
before 1810
|
216 | 0 | YES M | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 23 | 22 | 201 | 10 | YES | Y | ||||||||||
| 24 | 22 | 195 | 7 | YES M | Y | ||||||||||
| 73 | 60 | 146 | 0 | YES M | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| 25 | 174 | 0 | YES M | Y | |||||||||||
| 62 | 52 | 137 | 0 | YES M | Y | ||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 27 |
before 1861
|
165 | 0 | YES M | Y | ||||||||||
| 38 | 32 |
about 1866
|
160 | 0 | YES M | Y | |||||||||
| 33 | 22 | 155 | 0 | YES | Y | ||||||||||
| 19 | 167 | 0 | YES M | Y | |||||||||||
| 25 |
after 1865
|
161 | 0 | YES M | Y | ||||||||||
| 20 | 26 |
about 1862
|
164 | 0 | YES | Y | |||||||||
| 23 | 25 |
before 1850
|
176 | 1 | YES | Y | |||||||||
| 23 | 174 | 0 | YES | Y | |||||||||||
| no | 0 | U M | Y | ||||||||||||
| 52 | 28 | 168 | 2 | YES D M | Y | ||||||||||
| 26 | 26 | 169 | 0 | YES M | Y | ||||||||||
| 37 | 25 |
about 1868
|
158 | 0 | YES M | Y | |||||||||
| 21 | 17 |
about 1848
|
178 | 2 | YES M | Y | |||||||||
| 55 | 34 |
about 1865
|
161 | 0 | YES M | Y | |||||||||
| 29 |
before 1860
|
166 | 0 | YES M | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| 19 | 16 |
about 1852
|
174 | 7 | YES | Y | |||||||||
| 19 | 17 | 169 | 0 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 8 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 22 | 24 | 156 | 0 | YES | Y | ||||||||||
| 22 | 25 | 153 | 0 | YES | Y | ||||||||||
| 28 | 22 | 146 | 0 | YES | Y | ||||||||||
| 16 | 156 | 0 | YES | Y | |||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U M | Y | ||||||||||||
| 50 | 28 | 132 | 5 | YES M | Y | ||||||||||
| 25 | 26 |
about 1868
|
158 | 8 | YES M | Y | |||||||||
| no | 0 | U | Y | ||||||||||||
| 37 | 19 | 128 | 0 | YES | Y | ||||||||||
| 18 | 130 | 0 | YES | Y | |||||||||||
| no | 0 | U | Y | ||||||||||||
| 21 | 15 |
about 1835
|
191 | 0 | YES M | Y | |||||||||
| 36 | 26 |
before 1850
|
176 | 0 | YES M | Y | |||||||||
| no | 2 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 19 | 16 |
about 1839
|
187 | 0 | YES | Y | |||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 24 | 18 |
about 1852
|
174 | 0 | YES | Y | |||||||||
| no | 0 | U | W | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 28 | 19 | 154 | 1 | YES | Y | ||||||||||
| 28 | 14 | 125 | 8 | YES | Y | ||||||||||
| 19 | 104 | 0 | YES | H | |||||||||||
| 26 | 95 | 0 | Y100 | H | |||||||||||
| no | 0 | U | H | ||||||||||||
| 19 | 21 | 97 | 0 | Y100 | H | ||||||||||
| 24 | 16 | 95 | 0 | Y100 M | Y | ||||||||||
| no | 0 | U M | W | ||||||||||||
| no | 0 | U M | N | L | |||||||||||
| 72 | 68 |
about 1991
|
35 | 0 | Y100 M | N | L | ||||||||
| 69 | 69 |
about 1988
|
38 | 0 | Y100 M | W | |||||||||
| 18 | 85 | 0 | Y100 D M | H | |||||||||||
| no | 0 | U M | H | ||||||||||||
| 16 |
before 1826
|
200 | 0 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 31 | 28 | 164 | 7 | YES | Y | ||||||||||
| 22 | 20 | 170 | 4 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 24 | 17 | 153 | 0 | YES M | Y | ||||||||||
| 35 | 34 | 141 | 0 | YES M | Y | ||||||||||
| no | 15 | U | Y | ||||||||||||
| 31 | 20 | 157 | 11 | YES M | Y | ||||||||||
| 55 | 39 | 133 | 1 | YES M | Y | ||||||||||
| 27 | 18 | 136 | 0 | YES | Y | ||||||||||
| 20 | 22 | 130 | 0 | YES | Y | ||||||||||
| 20 | 19 | 131 | 3 | YES M | Y | ||||||||||
| 22 | 17 | 124 | 0 | YES | Y | ||||||||||
| 18 | 127 | 0 | YES | Y | |||||||||||
| 20 | 17 | 115 | 0 | YES | Y | ||||||||||
| no | 7 | U | Y | ||||||||||||
| no | 5 | U | Y | ||||||||||||
| no | 8 | U | Y | ||||||||||||
| no | 9 | U M | Y | ||||||||||||
| no | 6 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 25 | 20 | 166 | 0 | YES | Y | ||||||||||
| 26 | 22 |
about 1865
|
161 | 0 | YES | Y | |||||||||
| 21 | 160 | 0 | YES | Y | |||||||||||
| 28 | 22 |
about 1868
|
158 | 0 | YES M | Y | |||||||||
| no | 0 | U | Y | ||||||||||||
| 28 | 19 | 151 | 0 | YES | Y | ||||||||||
| 24 | 149 | 0 | YES | Y | |||||||||||
| 26 | 146 | 0 | YES M | Y | |||||||||||
| 36 | 136 | 0 | YES M | Y | |||||||||||
| 26 | 30 | 139 | 0 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 2 | U | N | ||||||||||||
| no | 0 | U | N | L | |||||||||||
| no | 11 | U | Y | ||||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 0 | U | H | ||||||||||||
| 42 | 35 | 83 | 2 | Y100 | Y | ||||||||||
| 26 | 87 | 1 | Y100 | H | |||||||||||
| no | 2 | U M | W | ||||||||||||
| no | 0 | U M | W | ||||||||||||
| no | 0 | U M | W | ||||||||||||
| no | 0 | U | W | ||||||||||||
| 33 | 20 | 136 | 9 | YES | Y | ||||||||||
| 14 | 14 |
after 1850
|
176 | 6 | YES M | Y | |||||||||
| 24 | 19 | 156 | 10 | YES | Y | ||||||||||
| 116 | 0 | YES | Y | ||||||||||||
| 24 | 132 | 0 | YES | Y | |||||||||||
| 17 | 136 | 0 | YES | Y | |||||||||||
| no | 2 | U | H | ||||||||||||
| 21 | 127 | 0 | YES | Y | |||||||||||
| 38 | 106 | 0 | YES | H | |||||||||||
| 18 | 15 | 124 | 8 | YES | Y | ||||||||||
| 20 | 116 | 9 | YES | Y | |||||||||||
| no | 4 | U | H | ||||||||||||
| 19 | 111 | 0 | YES | Y | |||||||||||
| no | 1 | U M | H | ||||||||||||
| no | 1 | U M | Y | ||||||||||||
| no | 7 | U | Y | ||||||||||||
| 20 | 29 |
about 1894
|
132 | 5 | YES | Y | |||||||||
| no | 2 | U | N | ||||||||||||
| no | 2 | U | N | ||||||||||||
| no | 1 | U | H | ||||||||||||
| no | 0 | U | W | ||||||||||||
| no | 1 | U M | N | ||||||||||||
| no | 3 | U M | N | ||||||||||||
| no | 3 | U | N | ||||||||||||
| no | 0 | U M | N | L | |||||||||||
| no | 0 | U M | N | L | |||||||||||
| yes | 4 | YES | Y | ||||||||||||
| yes | 7 | YES | Y | ||||||||||||
|
|
|||||||||||||||