| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 1 | Y100 | N | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 7 | U | Y | R | |||||||||||
| 49 | 23 | 120 | 5 | YES M | Y | ||||||||||
| no | 1 | U | N | ||||||||||||
| 53 | 35 |
about 1924
|
102 | 2 | YES M | Y | |||||||||
| 19 | 14 | 97 | 1 | Y100 | Y | ||||||||||
|
|
|||||||||||||||