| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 3 | U | Y | ||||||||||||
| no | 2 | U | N | ||||||||||||
| 17 | 17 | 123 | 1 | YES | Y | ||||||||||
| no | 4 | U | Y | ||||||||||||
| 22 | 18 | 119 | 1 | YES | Y | R | |||||||||
| no | 0 | U | N | L | |||||||||||
| 19 | 19 |
about 1868
|
158 | 0 | YES | Y | |||||||||
| 18 | 15 | 124 | 8 | YES | Y | ||||||||||
|
|
|||||||||||||||