| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 0 | U M | Y | ||||||||||||
| 26 | 26 | 94 | 0 | Y100 | Y | ||||||||||
| no | 0 | U | N | L | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 20 | 18 | 42 | 2 | Y100 | N | ||||||||||
| no | 1 | U | |||||||||||||
| no | 2 | U | R | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 4 | U | N | ||||||||||||
| 23 | 9 |
about 1927
|
99 | 4 | Y100 | Y | |||||||||
| 23 | 91 | 3 | Y100 | H | |||||||||||
|
|
|||||||||||||||