| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 0 | U | N | L | |||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | N | L | |||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | W | ||||||||||||
| no | 1 | U | N | ||||||||||||
| 21 | 19 | 56 | 3 | Y100 | N | ||||||||||
| no | 1 | U | N | R | |||||||||||
| 28 | 20 |
about 1985
|
41 | 2 | Y100 M | N | |||||||||
| no | 1 | U | N | R | |||||||||||
| no | 0 | U | N | L | |||||||||||
| no | 1 | U | N | R | |||||||||||
| 33 | 22 | 37 | 1 | Y100 | N | ||||||||||
| no | 0 | U | N | L | |||||||||||
| no | 5 | U | N | ||||||||||||
| 20 | 78 | 2 | Y100 | N | |||||||||||
| no | 1 | U M | N | ||||||||||||
| no | 8 | U | N | ||||||||||||
| 20 |
about 1972
|
54 | 0 | Y100 | N | L | |||||||||
| no | 2 | U M | N | ||||||||||||
| 34 | 23 | 2 | Y100 | N | |||||||||||
|
|
|||||||||||||||