| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 0 | U | Y | ||||||||||||
| 53 | 36 | 132 | 0 | YES M | Y | ||||||||||
| 17 | 23 |
about 1891
|
135 | 6 | YES | Y | |||||||||
| no | 0 | U | N | L | |||||||||||
| no | 0 | U | N | L | |||||||||||
| no | 0 | U | N | L | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | N | L | |||||||||||
| no | 0 | U | W | ||||||||||||
| 24 | 20 |
after 1897
|
129 | 1 | YES M | Y | |||||||||
| no | 9 | U | Y | ||||||||||||
| no | 5 | U | Y | R | |||||||||||
| no | 0 | U | N | L | |||||||||||
| 18 | 18 | 127 | 0 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| 18 | 17 | 45 | 3 | Y100 D | N | ||||||||||
| 24 | 20 | 24 | 0 | Y100 | N | L | |||||||||
| 27 | 19 | 23 | 1 | Y100 D | N | ||||||||||
| 19 | 18 | 21 | 0 | Y100 | N | L | |||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | N | R | |||||||||||
| no | 0 | U | N | L | |||||||||||
| no | 0 | U | N | L | |||||||||||
| no | 0 | U | W | ||||||||||||
| 35 | 33 | 44 | 3 | Y100 | Y | ||||||||||
| 32 | 55 | 0 | Y100 | N | L | ||||||||||
| no | 1 | U | H | ||||||||||||
| 32 | 26 |
about 1910
|
116 | 1 | YES | Y | R | ||||||||
| no | 0 | U | N | L | |||||||||||
| no | 1 | U M | N | ||||||||||||
| no | 0 | U | H | ||||||||||||
| no | 8 | U | Y | R | |||||||||||
| 23 | 17 | 36 | 1 | Y100 | N | ||||||||||
| no | 1 | U | N | R | |||||||||||
| no | 7 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| yes | 1 | YES | N | R | |||||||||||
|
|
|||||||||||||||