Families — Stricklin

Given names Surname Age Given names Surname Age Marriage Place Last change
44 37 121 2 Never
18 17 141 4 Never
22 14 177 13 Never
no 0 Never
no 1 Never
19 18 20 0 Never
18 15 68 4 Never
20 46 3 Never
26 39 4 Never
24 32 0 Never
no 1 Never
19 25 0 Never
no 1 Never
no 1 Never
no 1 Never
21 20 108 7 Never
45 40 50 4 Never
22 70 1 Never
23 21 80 1 Never
25 24 80 1 Never
33 42 65 1 Never
20 22 39 2 Never
24 44 2 Never
20 18 35 2 Never
22 42 0 Never
19 18 132 3 Never
31 12 119 0 Never
24 19 47 2 Never
no 1 Never
no 1 Never
no 0 Never
no 1 Never
no 0 Never