| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 25 | 155 | 3 | YES M | Y | ||||||||||
| 32 | 23 | 154 | 7 | YES M | Y | ||||||||||
| no | 1 | U | N | R | |||||||||||
| no | 2 | U M | Y | ||||||||||||
| 25 | 18 | 146 | 5 | YES | Y | ||||||||||
| 54 | 53 | 60 | 0 | Y100 M | Y | ||||||||||
| 29 | 20 |
before 1860
|
166 | 9 | YES M | Y | |||||||||
| no | 1 | U | Y | R | |||||||||||
| 19 | 24 |
about 1898
|
128 | 3 | YES | Y | |||||||||
| 22 | 19 | 124 | 2 | YES | Y | ||||||||||
| 20 | 17 |
about 1869
|
157 | 6 | YES | Y | |||||||||
| no | 0 | U | N | L | |||||||||||
|
|
|||||||||||||||