| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 3 | U | N | ||||||||||||
| no | 8 | U | Y | ||||||||||||
| 36 | 29 | 136 | 1 | YES M | Y | ||||||||||
| no | 3 | U | H | ||||||||||||
| no | 12 | U | Y | ||||||||||||
| no | 0 | U | N | L | |||||||||||
| 25 | 26 | 127 | 5 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 0 | U | N | L | |||||||||||
| no | 0 | U | N | L | |||||||||||
| no | 0 | U | N | L | |||||||||||
| 17 | 14 | 101 | 3 | YES | Y | R | |||||||||
| no | 12 | U | Y | ||||||||||||
| 21 | 21 | 241 | 7 | YES | Y | ||||||||||
| 16 |
about 1760
|
266 | 1 | YES | Y | ||||||||||
| 19 |
about 1739
|
287 | 1 | YES | Y | R | |||||||||
| no | 0 | U | Y | ||||||||||||
| 22 | 18 |
about 1821
|
205 | 0 | YES M | Y | |||||||||
| 69 | 158 | 0 | YES M | Y | |||||||||||
| 20 | 20 | 148 | 0 | YES | Y | ||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 0 | U | H | ||||||||||||
| 27 | 16 | 108 | 1 | YES | Y | ||||||||||
| 25 | 20 | 78 | 2 | Y100 M | Y | ||||||||||
| 53 | 50 | 0 | Y100 M | H | |||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| 59 | 32 |
about 1880
|
146 | 0 | YES M | Y | |||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 26 | 168 | 0 | YES | Y | |||||||||||
| 18 | 13 | 168 | 0 | YES | Y | ||||||||||
| no | 7 | U | Y | R | |||||||||||
| 29 | 27 | 69 | 4 | Y100 M | H | ||||||||||
| 20 | 68 | 0 | Y100 | N | L | ||||||||||
|
|
|||||||||||||||