| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 145 | 0 | 138 | 6 | F | YES | YES | ||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
|
about 1908
|
118 | 0 | F | YES | N | L | ||||||||||
|
about 1911
|
115 | 0 | M | YES | N | L | ||||||||||
|
about 1918
|
108 | 0 | F | YES | N | L | ||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
|
about 1803
|
223 | 15 | M | YES | YES | |||||||||||
|
about 1838
|
188 | 3 | 160 | 27 | F | YES | YES | |||||||||
| 0 | 155 | M | YES | YES | ||||||||||||
| 177 | 0 | M | YES | Y100 | ||||||||||||
| 164 | 3 | 110 | 54 | F | YES | YES | ||||||||||
| 162 | 0 | M | YES | Y100 | ||||||||||||
| 157 | 0 | 149 | 8 | F | YES | YES | ||||||||||
| 153 | 0 |
before 1933
|
93 | 60 | F | YES | Y100 | |||||||||
| 147 | 0 | 147 | 0 | F | YES | YES | ||||||||||
| 112 | 0 | 110 | 1 | F | YES | YES | ||||||||||
| 185 | 10 | 103 | 81 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 150 | 4 | 92 | 57 | M | YES | Y100 | ||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 141 | 8 | 62 | 79 | M | YES | Y100 | ||||||||||
| 165 | 6 | 89 | 76 | M | YES | Y100 | ||||||||||
| 130 | 2 | 42 | 87 | F | YES | Y100 | ||||||||||
| 128 | 1 | 40 | 87 | M | YES | Y100 | ||||||||||
| 116 | 3 | 61 | 54 | M | YES | Y100 | ||||||||||
| 112 | 1 | M | YES | N | ||||||||||||
| 110 | 1 | 37 | 72 | M | YES | Y100 | ||||||||||
| 107 | 0 | M | YES | N | L | |||||||||||
| 105 | 0 | M | YES | N | L | |||||||||||
| 99 | 0 | M | Y100 | N | L | |||||||||||
| 113 | 3 | 62 | 51 | M | YES | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 155 | 0 |
after 1933
|
93 | 62 | M | YES | Y100 | |||||||||
| 147 | 1 | 60 | 86 | F | YES | Y100 | ||||||||||
|
about 1883
|
145 | 6 | 49 | 95 | F | YES | Y100 | |||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 102 | 2 | F | YES | N | ||||||||||||
| 139 | 3 | 54 | 85 | M | YES | Y100 | ||||||||||
| 110 | 1 | M | YES | N | ||||||||||||
| 1 | F | Y100 | N | |||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 104 | 0 | 53 | 50 | M | YES | Y100 | ||||||||||
| 137 | 6 | 63 | 74 | F | YES | Y100 | ||||||||||
| 133 | 1 | 48 | 85 | F | YES | Y100 | ||||||||||
| 97 | 0 | M | Y100 | N | L | |||||||||||
|
|
||||||||||||||||