| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M | YES | N | R | ||||||||||||
| 118 | 0 | M | YES | N | L | |||||||||||
| 110 | 0 | M | YES | N | L | |||||||||||
|
about 1870
|
156 | 0 | F | YES | Y100 | |||||||||||
|
about 1873
|
153 | 0 | F | YES | Y100 | |||||||||||
| 123 | 3 | 70 | 53 | M | YES | Y100 | R | |||||||||
| 90 | 0 | 86 | 4 | M | Y100 | Y100 | ||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 108 | 2 | 37 | 71 | M | YES | Y100 | ||||||||||
|
about 1718
|
308 | 1 | F | YES | YES | R | ||||||||||
| 209 | 0 | 141 | 68 | M | YES | YES | R | |||||||||
| 85 | 0 | M | Y100 | N | R | |||||||||||
| 80 | 3 | M | Y100 | N | R | |||||||||||
| 56 | 0 | M | Y100 | N | L | |||||||||||
| 53 | 2 | F | Y100 | N | ||||||||||||
| 49 | 1 | M | Y100 | N | ||||||||||||
| 22 | 0 | F | Y100 | N | L | |||||||||||
| 75 | 2 | F | Y100 | N | ||||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 85 | 2 | F | Y100 | N | ||||||||||||
| 82 | 3 | F | Y100 | N | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 57 | 2 | M | Y100 | N | R | |||||||||||
| 31 | 0 | F | Y100 | N | L | |||||||||||
| 26 | 0 | F | Y100 | N | L | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 153 | 2 | M | YES | Y100 | R | |||||||||||
| 153 | 2 | M | YES | Y100 | R | |||||||||||
| 141 | 1 | 121 | 20 | F | YES | YES | R | |||||||||
| 141 | 1 | 121 | 20 | F | YES | YES | R | |||||||||
| 3 | F | YES | N | R | ||||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 165 | 5 | 131 | 34 | F | YES | YES | ||||||||||
| 1 | F | YES | N | R | ||||||||||||
|
about 1867
|
159 | 11 | 90 | 69 | F | YES | Y100 | |||||||||
| 0 | F | YES | N | R | ||||||||||||
| 129 | 1 | 46 | 82 | F | YES | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 68 | 2 | M | Y100 | N | R | |||||||||||
| 43 | 0 | M | Y100 | N | L | |||||||||||
| 42 | 0 | M | Y100 | N | L | |||||||||||
| 197 | 7 | M | YES | Y100 | R | |||||||||||
| 167 | 0 | F | YES | Y100 | ||||||||||||
| 162 | 0 | F | YES | Y100 | ||||||||||||
| 157 | 0 | M | YES | Y100 | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
|
|
||||||||||||||||