| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | M | YES | Y100 | R | ||||||||||||
|
about 1878
|
148 | 0 | M | YES | Y100 | |||||||||||
| 145 | 0 | 66 | 78 | M | YES | Y100 | ||||||||||
| 143 | 0 | 67 | 75 | M | YES | Y100 | ||||||||||
| 142 | 0 | 98 | 44 | F | YES | Y100 | ||||||||||
| 139 | 0 | 107 | 31 | M | YES | YES | ||||||||||
| 137 | 0 | F | YES | Y100 | ||||||||||||
| 134 | 0 | F | YES | Y100 | ||||||||||||
| 132 | 0 | 131 | 1 | M | YES | YES | ||||||||||
| 130 | 0 | 87 | 42 | F | YES | Y100 | ||||||||||
| 137 | 0 | 46 | 90 | M | YES | Y100 | ||||||||||
| 125 | 0 | F | YES | Y100 | ||||||||||||
| 122 | 0 | M | YES | Y100 | ||||||||||||
| 116 | 3 | 39 | 77 | F | YES | Y100 | ||||||||||
| 198 | 5 | 170 | 28 | F | YES | YES | ||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 169 | 8 | M | YES | Y100 | ||||||||||||
| 145 | 0 | 70 | 75 | F | YES | Y100 | ||||||||||
| 144 | 7 | F | YES | Y100 | ||||||||||||
| 142 | 0 | F | YES | Y100 | ||||||||||||
| 141 | 3 | 42 | 98 | F | YES | Y100 | ||||||||||
| 138 | 3 | 51 | 87 | M | YES | Y100 | ||||||||||
| 137 | 0 | 44 | 92 | M | YES | Y100 | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
|
about 1882
|
135 | 4 | 53 | 82 | F | YES | Y100 | |||||||||
| 231 | 2 | 150 | 81 | M | YES | YES | R | |||||||||
| 166 | 4 | 89 | 76 | M | YES | Y100 | ||||||||||
| 166 | 4 | 89 | 76 | M | YES | Y100 | ||||||||||
| 134 | 9 | 40 | 93 | M | YES | Y100 | R | |||||||||
| 109 | 0 | M | YES | N | L | |||||||||||
| 107 | 0 | F | YES | N | L | |||||||||||
| 103 | 0 | F | YES | N | L | |||||||||||
| 100 | 0 | F | YES | N | L | |||||||||||
| 97 | 0 | 61 | 35 | F | Y100 | Y100 | ||||||||||
| 105 | 0 | 40 | 65 | M | YES | Y100 | ||||||||||
| 92 | 0 | M | Y100 | N | L | |||||||||||
| 92 | 0 | 48 | 44 | M | Y100 | Y100 | ||||||||||
| 104 | 0 | 104 | 0 | U | YES | YES | ||||||||||
| 144 | 5 | 69 | 75 | F | YES | Y100 | R | |||||||||
|
about 1832
|
194 | 2 | M | YES | Y100 | R | ||||||||||
|
about 1858
|
168 | 0 | M | YES | Y100 | |||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 144 | 5 | 107 | 37 | F | YES | YES | R | |||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
|
about 1896
|
130 | 5 | F | YES | Y100 | R | ||||||||||
|
about 1836
|
190 | 5 | M | YES | Y100 | R | ||||||||||
|
about 1860
|
166 | 0 | F | YES | Y100 | |||||||||||
|
about 1863
|
163 | 0 | F | YES | Y100 | |||||||||||
|
about 1865
|
161 | 0 | F | YES | Y100 | |||||||||||
|
about 1868
|
158 | 0 | F | YES | Y100 | |||||||||||
|
about 1919
|
107 | 0 | M | YES | N | L | ||||||||||
|
about 1921
|
105 | 0 | M | YES | N | L | ||||||||||
|
about 1923
|
103 | 0 | F | YES | N | L | ||||||||||
| 1 | M | Y100 | N | R | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 117 | 3 | 24 | 93 | F | YES | Y100 | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 145 | 5 | 70 | 74 | M | YES | Y100 | R | |||||||||
| 132 | 1 | M | YES | Y100 | R | |||||||||||
| 105 | 0 | 60 | 44 | M | YES | Y100 | ||||||||||
| 99 | 1 | 29 | 70 | M | Y100 | Y100 | ||||||||||
| 7 | M | YES | Y100 | R | ||||||||||||
| 0 | U | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
|
|
||||||||||||||||