| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | YES | N | R | ||||||||||||
| 29 | 0 | F | Y100 | N | L | |||||||||||
| 25 | 0 | F | Y100 | N | L | |||||||||||
| 5 | F | YES | Y100 | R | ||||||||||||
| 137 | 4 | 41 | 96 | F | YES | Y100 | R | |||||||||
| 1 | M | Y100 | N | R | ||||||||||||
| 24 | 0 | M | Y100 | N | L | |||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 140 | 0 | 106 | 34 | F | YES | YES | R | |||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 2 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 54 | 3 | F | Y100 | N | ||||||||||||
| 77 | 2 | M | Y100 | N | ||||||||||||
| 57 | 2 | M | Y100 | N | ||||||||||||
| 62 | 1 | M | Y100 | N | R | |||||||||||
| 34 | 0 | F | Y100 | N | L | |||||||||||
| 7 | M | Y100 | N | R | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 100 | 4 | M | YES | N | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
|
about 1958
|
68 | 0 | M | Y100 | N | L | ||||||||||
|
about 1961
|
65 | 0 | M | Y100 | N | L | ||||||||||
|
about 1964
|
62 | 0 | F | Y100 | N | L | ||||||||||
|
about 1967
|
59 | 0 | M | Y100 | N | L | ||||||||||
|
|
||||||||||||||||