| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M | Y100 | N | R | ||||||||||||
| 130 | 1 | 76 | 53 | M | YES | Y100 | ||||||||||
|
about 1903
|
123 | 0 | M | YES | Y100 | |||||||||||
| 122 | 0 | M | YES | Y100 | ||||||||||||
| 2 | F | YES | Y100 | R | ||||||||||||
| 262 | 0 |
before 1824
|
202 | 60 | F | YES | YES | |||||||||
| 260 | 0 | 174 | 86 | M | YES | YES | ||||||||||
| 257 | 0 | 173 | 84 | M | YES | YES | ||||||||||
|
about 1780
|
246 | 0 |
about 1823
|
203 | 43 | M | YES | YES | ||||||||
| 254 | 0 |
after 1824
|
202 | 52 | F | YES | YES | |||||||||
| 249 | 0 | 185 | 63 | F | YES | YES | ||||||||||
| 265 | 0 |
before May 12, 1824
|
201 | 63 | F | YES | YES | |||||||||
|
about 1708
|
321 | 12 | 253 | 67 | M | YES | YES | |||||||||
|
about 1680
|
342 | 7 | M | YES | YES | |||||||||||
|
about 1665
|
361 | 1 |
about 1750
|
276 | 85 | M | YES | YES | R | |||||||
| 2 | M | Y100 | N | |||||||||||||
| 98 | 3 | 7 | 90 | M | Y100 | Y100 | ||||||||||
| 93 | 0 | M | Y100 | N | L | |||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 139 | 0 | 39 | 99 | F | YES | Y100 | ||||||||||
| 137 | 0 | 64 | 72 | M | YES | Y100 | ||||||||||
| 132 | 0 | 38 | 94 | F | YES | Y100 | ||||||||||
| 126 | 0 | 46 | 80 | F | YES | Y100 | ||||||||||
|
about 1860
|
166 | 0 | M | YES | Y100 | |||||||||||
|
about 1867
|
159 | 0 | F | YES | Y100 | |||||||||||
| 164 | 1 | 140 | 23 | F | YES | YES | ||||||||||
|
about 1851
|
175 | 0 | F | YES | Y100 | |||||||||||
| 146 | 2 | 110 | 36 | F | YES | YES | ||||||||||
| 144 | 0 |
before 1920
|
106 | 37 | M | YES | YES | |||||||||
| 139 | 0 | 67 | 72 | F | YES | Y100 | ||||||||||
| 139 | 0 | 43 | 96 | F | YES | Y100 | ||||||||||
| 137 | 0 | 58 | 79 | F | YES | Y100 | ||||||||||
| 162 | 0 | 140 | 21 | F | YES | YES | ||||||||||
| 136 | 0 | 59 | 77 | F | YES | Y100 | ||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
| 129 | 0 | 46 | 82 | F | YES | Y100 | ||||||||||
| 126 | 0 | 46 | 79 | F | YES | Y100 | ||||||||||
| 123 | 5 | 46 | 76 | M | YES | Y100 | ||||||||||
| 120 | 0 | 59 | 60 | M | YES | Y100 | ||||||||||
| 156 | 1 | 105 | 51 | F | YES | YES | ||||||||||
| 135 | 2 | 73 | 62 | F | YES | Y100 | ||||||||||
| 159 | 0 | M | YES | Y100 | ||||||||||||
| 153 | 0 | 63 | 89 | M | YES | Y100 | ||||||||||
| 153 | 0 | 136 | 17 | M | YES | YES | ||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
| 138 | 2 | 57 | 80 | M | YES | Y100 | ||||||||||
| 140 | 9 | 70 | 70 | F | YES | Y100 | ||||||||||
| 130 | 6 | 92 | 38 | F | YES | Y100 | ||||||||||
| 129 | 3 | 56 | 72 | M | YES | Y100 | ||||||||||
| 133 | 0 | 107 | 25 | M | YES | YES | ||||||||||
| 134 | 0 | 94 | 40 | F | YES | Y100 | ||||||||||
| 139 | 0 | 138 | 1 | M | YES | YES | ||||||||||
| 136 | 0 |
before 1933
|
93 | 43 | F | YES | Y100 | |||||||||
| 159 | 0 | 86 | 72 | F | YES | Y100 | ||||||||||
| 158 | 4 | 110 | 48 | M | YES | YES | ||||||||||
| 154 | 2 | 77 | 76 | M | YES | Y100 | ||||||||||
| 150 | 0 | F | YES | Y100 | ||||||||||||
| 148 | 0 | 144 | 3 | M | YES | YES | ||||||||||
| 146 | 4 | 77 | 68 | F | YES | Y100 | ||||||||||
| 142 | 0 | M | YES | Y100 | ||||||||||||
| 132 | 0 | 48 | 83 | M | YES | Y100 | ||||||||||
| 139 | 0 | 128 | 10 | F | YES | YES | ||||||||||
| 136 | 3 | 61 | 75 | M | YES | Y100 | ||||||||||
| 110 | 0 | 43 | 67 | F | YES | Y100 | ||||||||||
|
about 1914
|
112 | 0 | F | YES | N | L | ||||||||||
|
about 1915
|
111 | 0 | M | YES | N | L | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 313 | 0 | 251 | 62 | M | YES | YES | ||||||||||
| 321 | 0 | M | YES | YES | ||||||||||||
|
about 1750
|
276 | 1 | M | YES | YES | |||||||||||
| 250 | 1 | M | YES | YES | ||||||||||||
| 228 | 1 | M | YES | YES | ||||||||||||
| 204 | 1 | M | YES | Y100 | ||||||||||||
| 159 | 1 | M | YES | Y100 | ||||||||||||
| 122 | 1 | M | YES | Y100 | ||||||||||||
| 91 | 0 | M | Y100 | N | L | |||||||||||
| 198 | 0 | 150 | 48 | M | YES | YES | R | |||||||||
|
about 1799
|
227 | 0 | M | YES | YES | |||||||||||
| 256 | 0 |
before 1793
|
233 | 23 | M | YES | YES | |||||||||
|
about 1715
|
311 | 0 | 245 | 66 | M | YES | YES | |||||||||
| 0 | F | YES | YES | |||||||||||||
| 306 | 0 | 249 | 57 | M | YES | YES | ||||||||||
|
about 1725
|
301 | 0 | 249 | 52 | M | YES | YES | |||||||||
|
about 1731
|
295 | 0 | F | YES | YES | |||||||||||
| 0 |
before 1771
|
255 | M | YES | YES | |||||||||||
| 288 | 0 | F | YES | YES | ||||||||||||
|
about 1748
|
278 | 0 | 203 | 75 | M | YES | YES | |||||||||
|
about 1751
|
275 | 0 | 200 | 75 | M | YES | YES | |||||||||
|
about 1754
|
272 | 0 | M | YES | YES | |||||||||||
| 262 | 0 | 180 | 82 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
|
about 1769
|
257 | 0 |
after 1829
|
197 | 60 | F | YES | YES | ||||||||
| 255 | 0 | 166 | 89 | M | YES | YES | ||||||||||
| 128 | 1 | 43 | 84 | M | YES | Y100 | ||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 100 | 4 | 14 | 86 | M | YES | Y100 | ||||||||||
| 98 | 0 | M | Y100 | N | L | |||||||||||
| 93 | 0 | 16 | 76 | M | Y100 | Y100 | ||||||||||
| 91 | 0 | F | Y100 | N | L | |||||||||||
| 87 | 0 | F | Y100 | N | L | |||||||||||
|
about 1911
|
115 | 0 | F | YES | N | L | ||||||||||
| 104 | 1 | 8 | 96 | F | YES | Y100 | ||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 142 | 2 | 57 | 85 | F | YES | Y100 | ||||||||||
| 158 | 6 | 80 | 78 | F | YES | Y100 | ||||||||||
| 192 | 7 | 146 | 45 | M | YES | YES | ||||||||||
| 173 | 4 | 110 | 63 | M | YES | YES | ||||||||||
| 170 | 2 | 91 | 79 | M | YES | Y100 | ||||||||||
| 170 | 2 | 91 | 79 | M | YES | Y100 | ||||||||||
| 166 | 2 | 86 | 80 | M | YES | Y100 | ||||||||||
| 165 | 6 | 101 | 63 | F | YES | YES | ||||||||||
| 162 | 8 | 119 | 43 | M | YES | YES | ||||||||||
| 161 | 1 | 65 | 95 | M | YES | Y100 | ||||||||||
|
about 1835
|
191 | 0 | F | YES | Y100 | |||||||||||
|
about 1836
|
190 | 0 | 124 | 65 | M | YES | YES | |||||||||
|
about 1836
|
190 | 2 | M | YES | Y100 | |||||||||||
| 187 | 15 | 118 | 68 | M | YES | YES | ||||||||||
| 184 | 10 | 116 | 67 | M | YES | YES | ||||||||||
|
about 1842
|
184 | 0 | M | YES | Y100 | |||||||||||
|
about 1846
|
180 | 0 | F | YES | Y100 | |||||||||||
|
about 1851
|
175 | 0 | F | YES | Y100 | |||||||||||
| 220 | 0 | 150 | 69 | M | YES | YES | ||||||||||
|
about 1727
|
298 | 10 | 232 | 65 | M | YES | YES | |||||||||
| 255 | 7 |
after May 12, 1824
before 1830
|
201 | 54 | M | YES | YES | |||||||||
|
about 1811
|
215 | 10 |
before 1870
|
156 | 59 | M | YES | YES | ||||||||
| 201 | 0 | 180 | 21 | F | YES | YES | ||||||||||
|
about 1801
|
225 | 0 | F | YES | YES | |||||||||||
|
about 1803
|
223 | 0 | F | YES | YES | |||||||||||
|
about 1805
|
221 | 4 |
before 1849
|
177 | 44 | F | YES | YES | ||||||||
| 264 | 0 |
before 1824
|
202 | 62 | F | YES | YES | |||||||||
|
|
||||||||||||||||