| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114 | 0 | 55 | 59 | F | YES | Y100 | R | |||||||||
| 114 | 0 | 55 | 59 | F | YES | Y100 | R | |||||||||
| 125 | 1 | 33 | 92 | F | YES | Y100 | R | |||||||||
| 68 | 2 | M | Y100 | N | ||||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 45 | 0 | F | Y100 | N | L | |||||||||||
| 41 | 0 | M | Y100 | N | L | |||||||||||
| 116 | 2 | 44 | 72 | F | YES | Y100 | R | |||||||||
| 116 | 2 | 44 | 72 | F | YES | Y100 | R | |||||||||
| 1 | M | Y100 | N | R | ||||||||||||
| 34 | 0 | M | Y100 | N | L | |||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 135 | 4 | 52 | 83 | F | YES | Y100 | R | |||||||||
| 85 | 3 | F | Y100 | N | ||||||||||||
| 2 |
about 1972
|
54 | M | YES | Y100 | R | ||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 86 | 3 | F | Y100 | N | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
|
||||||||||||||||