| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1774
|
252 | 6 | 179 | 73 | M | YES | YES | |||||||||
| 287 | 13 | 186 | 101 | M | YES | YES | R | |||||||||
| 241 | 0 | M | YES | YES | ||||||||||||
| 250 | 0 | M | YES | YES | ||||||||||||
| 248 | 0 | F | YES | YES | ||||||||||||
| 240 | 0 | F | YES | YES | ||||||||||||
| 230 | 0 | F | YES | YES | ||||||||||||
|
about 1770
|
256 | 0 | M | YES | YES | |||||||||||
| 254 | 0 | M | YES | YES | ||||||||||||
| 246 | 0 | M | YES | YES | ||||||||||||
| 242 | 0 | M | YES | YES | ||||||||||||
| 238 | 0 | F | YES | YES | ||||||||||||
| 247 | 0 | M | YES | YES | ||||||||||||
|
about 1805
|
221 | 0 | M | YES | YES | |||||||||||
|
|
||||||||||||||||