Individuals with surname Montgomery, A…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | 2 | 26 | 78 | M | YES | Y100 | ||||||||||
| 168 | 5 | 86 | 82 | F | YES | Y100 | ||||||||||
| 52 | 2 | F | Y100 | N | ||||||||||||
|
about 1809
|
217 | 0 | M | YES | Y100 | |||||||||||
|
about 1827
|
199 | 5 | M | YES | Y100 | |||||||||||
|
about 1877
|
149 | 0 | F | YES | Y100 | |||||||||||
| 130 | 0 | F | YES | Y100 | ||||||||||||
|
about 1920
|
106 | 0 | F | YES | N | L | ||||||||||
|
about 1923
|
103 | 0 | F | YES | N | L | ||||||||||
| 125 | 0 | M | YES | Y100 | ||||||||||||
| 48 | 0 | M | Y100 | N | L | |||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 157 | 1 | 82 | 75 | M | YES | Y100 | ||||||||||
| 100 | 3 | 1 | 98 | F | YES | Y100 | ||||||||||
|
about 1906
|
120 | 0 | F | YES | N | L | ||||||||||
| 123 | 0 | 98 | 25 | M | YES | Y100 | ||||||||||
| 84 | 2 | M | Y100 | N | ||||||||||||
| 99 | 4 | M | Y100 | N | ||||||||||||
| 41 | 0 | F | Y100 | N | L | |||||||||||
| 145 | 0 | 145 | 0 | F | YES | YES | ||||||||||
| 67 | 2 | F | Y100 | N | ||||||||||||
|
about 1865
|
161 | 5 | 87 | 74 | F | YES | Y100 | |||||||||
|
about 1865
|
161 | 5 | 87 | 74 | F | YES | Y100 | |||||||||
| 29 | 0 | F | Y100 | N | L | |||||||||||
| 25 | 0 | F | Y100 | N | L | |||||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
| 62 | 1 | M | Y100 | N | ||||||||||||
|
|
||||||||||||||||