Individuals with surname Lancaster, B…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | Y100 | N | |||||||||||||
| 80 | 2 | M | Y100 | N | ||||||||||||
|
about 1918
|
108 | 0 | M | YES | N | L | ||||||||||
| 129 | 5 | 65 | 63 | M | YES | Y100 | ||||||||||
| 189 | 6 | 124 | 64 | M | YES | YES | ||||||||||
|
about 1933
|
93 | 0 | F | Y100 | N | L | ||||||||||
| 134 | 0 | 55 | 79 | F | YES | Y100 | ||||||||||
| 131 | 9 | 84 | 47 | M | YES | Y100 | ||||||||||
| 241 | 9 | 167 | 74 | M | YES | YES | ||||||||||
| 216 | 0 | M | YES | Y100 | ||||||||||||
|
about 1749
|
277 | 9 |
before 1806
|
220 | 57 | M | YES | YES | ||||||||
| 72 | 2 | M | Y100 | N | ||||||||||||
| 36 | 0 | M | Y100 | N | L | |||||||||||
| 63 | 1 | M | Y100 | N | ||||||||||||
|
about 1726
|
300 | 6 | 232 | 67 | M | YES | YES | |||||||||
| 96 | 5 | 35 | 61 | M | Y100 | Y100 | ||||||||||
| 75 | 0 | M | Y100 | N | L | |||||||||||
| 122 | 7 | 46 | 75 | F | YES | Y100 | ||||||||||
| 87 | 3 | 4 | 83 | M | Y100 | Y100 | ||||||||||
|
about 1851
|
175 | 0 | M | YES | Y100 | |||||||||||
|
|
||||||||||||||||