Individuals with surname Butler, C…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | 2 | 51 | 46 | M | Y100 | Y100 | ||||||||||
| 133 | 0 | 68 | 65 | M | YES | Y100 | ||||||||||
| 104 | 1 | 35 | 69 | M | YES | Y100 | ||||||||||
| 101 | 4 | F | YES | N | ||||||||||||
| 87 | 2 | F | Y100 | N | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 116 | 1 | 34 | 81 | M | YES | Y100 | ||||||||||
|
about 1820
|
206 | 7 | 170 | 36 | F | YES | YES | |||||||||
|
about 1820
|
206 | 0 | F | YES | Y100 | |||||||||||
| 0 | F | YES | YES | |||||||||||||
| 191 | 0 | F | YES | Y100 | ||||||||||||
| 82 | 1 | M | Y100 | N | ||||||||||||
| 123 | 5 | 27 | 95 | M | YES | Y100 | ||||||||||
| 65 | 0 | M | Y100 | N | L | |||||||||||
| 176 | 9 | 132 | 44 | F | YES | YES | ||||||||||
| 98 | 3 | M | Y100 | N | ||||||||||||
| 73 | 2 | M | Y100 | N | ||||||||||||
| 47 | 0 | F | Y100 | N | L | |||||||||||
| 86 | 0 | M | Y100 | N | L | |||||||||||
| 139 | 0 | 133 | 6 | F | YES | YES | ||||||||||
| 57 | 0 | M | Y100 | N | L | |||||||||||
| 1 | M | Y100 | N | |||||||||||||
| 1 | M | Y100 | N | |||||||||||||
| 112 | 0 | 32 | 79 | F | YES | Y100 | ||||||||||
| 112 | 0 | 32 | 79 | F | YES | Y100 | ||||||||||
| 125 | 2 | 44 | 81 | M | YES | Y100 | ||||||||||
| 2 | M | YES | Y100 | R | ||||||||||||
|
about 1876
|
150 | 3 |
about 1913
|
113 | 36 | M | YES | YES | ||||||||
| 118 | 0 | M | YES | N | L | |||||||||||
|
about 1910
|
116 | 0 |
about 1910
|
116 | 0 | M | YES | YES | ||||||||
|
about 1912
|
115 | 0 | 107 | 8 | M | YES | YES | |||||||||
| 93 | 3 | M | Y100 | N | ||||||||||||
| 68 | 0 | F | Y100 | N | L | |||||||||||
| 61 | 0 | F | Y100 | N | L | |||||||||||
| 61 | 0 | 61 | 0 | M | Y100 | Y100 | ||||||||||
| 125 | 0 | 125 | 0 | M | YES | YES | ||||||||||
| 129 | 0 | 109 | 19 | M | YES | YES | ||||||||||
| 170 | 8 | 105 | 65 | M | YES | YES | ||||||||||
| 73 | 0 | F | Y100 | N | L | |||||||||||
| 95 | 1 | M | Y100 | N | ||||||||||||
| 79 | 0 | F | Y100 | N | L | |||||||||||
| 36 | 0 | F | Y100 | N | L | |||||||||||
| 131 | 0 | M | YES | Y100 | ||||||||||||
| 52 | 0 | M | Y100 | N | L | |||||||||||
| 74 | 0 | M | Y100 | N | L | |||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 114 | 3 | 46 | 68 | M | YES | Y100 | ||||||||||
| 90 | 0 | M | Y100 | N | L | |||||||||||
| 76 | 2 | M | Y100 | N | ||||||||||||
| 51 | 0 | M | Y100 | N | L | |||||||||||
| 62 | 2 | F | Y100 | N | ||||||||||||
| 40 | 0 | M | Y100 | N | L | |||||||||||
|
before 1716
|
310 | 2 | M | YES | YES | R | ||||||||||
|
about 1747
|
279 | 0 | M | YES | YES | |||||||||||
| 150 | 3 | 100 | 50 | M | YES | Y100 | ||||||||||
| 28 | 0 | M | Y100 | N | L | |||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
| 3 | 23 | F | Y100 | Y100 | ||||||||||||
| 156 | 4 | 67 | 89 | M | YES | Y100 | R | |||||||||
|
about 1904
|
122 | 0 | M | YES | Y100 | |||||||||||
|
about 1902
|
124 | 0 | M | YES | Y100 | |||||||||||
| 106 | 0 | 44 | 61 | F | YES | Y100 | ||||||||||
|
about 1900
|
126 | 0 | M | YES | Y100 | |||||||||||
| 72 | 0 | F | Y100 | N | L | |||||||||||
| 71 | 0 | F | Y100 | N | L | |||||||||||
| 28 | 0 | M | Y100 | N | L | |||||||||||
| 75 | 3 | F | Y100 | N | ||||||||||||
| 55 | 1 | M | Y100 | N | ||||||||||||
| 123 | 2 | 40 | 82 | M | YES | Y100 | ||||||||||
| 122 | 0 | 122 | 0 | M | YES | YES | R | |||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 109 | 4 | 28 | 81 | M | YES | Y100 | ||||||||||
|
about 1843
|
183 | 0 | F | YES | Y100 | |||||||||||
| 144 | 0 | 68 | 75 | M | YES | Y100 | ||||||||||
| 31 | 0 | F | Y100 | N | L | |||||||||||
| 47 | 0 | M | Y100 | N | L | |||||||||||
|
about 1786
|
240 | 9 | 176 | 74 | M | YES | YES | |||||||||
| 159 | 0 | 116 | 43 | M | YES | YES | ||||||||||
|
about 1874
|
152 | 2 | 97 | 55 | M | YES | Y100 | |||||||||
| 106 | 5 | 29 | 76 | M | YES | Y100 | ||||||||||
| 55 | 0 | M | Y100 | N | L | |||||||||||
| 145 | 1 | 105 | 40 | F | YES | YES | ||||||||||
|
about 1852
|
174 | 0 | M | YES | Y100 | |||||||||||
| 106 | 1 | M | YES | N | ||||||||||||
| 88 | 4 | M | Y100 | N | ||||||||||||
| 71 | 1 | M | Y100 | N | ||||||||||||
| 79 | 3 | F | Y100 | N | ||||||||||||
| 57 | 2 | M | Y100 | N | ||||||||||||
| 74 | 2 | F | Y100 | N | ||||||||||||
| 120 | 3 | 58 | 62 | M | YES | Y100 | ||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 63 | 6 | F | Y100 | N | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
|
about 1976
|
50 | 0 | M | Y100 | N | L | ||||||||||
|
about 1901
|
125 | 0 | M | YES | Y100 | |||||||||||
| 68 | 0 | 58 | 9 | F | Y100 | Y100 | ||||||||||
| 59 | 0 | M | Y100 | N | L | |||||||||||
| 96 | 5 | 13 | 83 | M | Y100 | Y100 | ||||||||||
| 87 | 3 | 38 | 49 | M | Y100 | Y100 | ||||||||||
| 67 | 2 | M | Y100 | N | ||||||||||||
| 1 | F | Y100 | N | |||||||||||||
| 59 | 2 | F | Y100 | N | ||||||||||||
| 115 | 2 | 56 | 59 | M | YES | Y100 | ||||||||||
| 52 | 0 | M | Y100 | N | L | |||||||||||
| 48 | 0 | M | Y100 | N | L | |||||||||||
| 70 | 0 | F | Y100 | N | L | |||||||||||
| 116 | 0 | 116 | 0 | M | YES | YES | ||||||||||
|
about 1978
|
48 | 0 | F | Y100 | N | L | ||||||||||
| 80 | 0 | M | Y100 | N | L | |||||||||||
| 53 | 0 | M | Y100 | N | L | |||||||||||
| 69 | 2 | F | Y100 | N | ||||||||||||
| 40 | 0 | 11 | 29 | M | Y100 | Y100 | ||||||||||
| 67 | 2 | F | Y100 | N | ||||||||||||
| 48 | 0 | F | Y100 | N | L | |||||||||||
| 78 | 4 | M | Y100 | N | ||||||||||||
| 54 | 0 | F | Y100 | N | L | |||||||||||
| 48 | 0 | M | Y100 | N | L | |||||||||||
| 65 | 2 | F | Y100 | N | ||||||||||||
| 123 | 0 | 122 | 0 | M | YES | YES | ||||||||||
| 110 | 4 | 28 | 81 | F | YES | Y100 | ||||||||||
| 33 | 0 | M | Y100 | N | L | |||||||||||
| 169 | 0 | M | YES | Y100 | ||||||||||||
| 65 | 0 | F | Y100 | N | L | |||||||||||
|
|
||||||||||||||||