Individuals with surname Lancaster, C…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 0 | F | Y100 | N | L | |||||||||||
| 94 | 4 | F | Y100 | N | ||||||||||||
| 300 | 0 | F | YES | YES | ||||||||||||
| 136 | 2 | 53 | 83 | M | YES | Y100 | ||||||||||
| 68 | 3 | M | Y100 | N | ||||||||||||
|
about 1857
|
169 | 0 | M | YES | Y100 | |||||||||||
|
|
||||||||||||||||