Individuals with surname Lancaster, D…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127 | 0 | F | YES | Y100 | ||||||||||||
| 0 | 137 | M | YES | YES | ||||||||||||
| 198 | 4 |
after 1880
|
146 | 52 | F | YES | YES | |||||||||
| 60 | 1 | M | Y100 | N | ||||||||||||
| 52 | 0 | M | Y100 | N | L | |||||||||||
| 37 | 0 | F | Y100 | N | L | |||||||||||
|
about 1875
|
151 | 0 | M | YES | Y100 | |||||||||||
| 88 | 3 | M | Y100 | N | ||||||||||||
|
about 1901
|
125 | 0 | F | YES | Y100 | |||||||||||
| 68 | 2 | F | Y100 | N | ||||||||||||
| 65 | 0 | M | Y100 | N | L | |||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 93 | 6 | 9 | 84 | F | Y100 | Y100 | ||||||||||
| 219 | 12 | 134 | 84 | M | YES | YES | ||||||||||
| 69 | 3 | F | Y100 | N | ||||||||||||
| 73 | 2 | M | Y100 | N | ||||||||||||
| 186 | 0 | 158 | 27 | M | YES | YES | ||||||||||
| 192 | 5 |
between September 1892 and 1901
|
133 | 67 | M | YES | YES | |||||||||
| 185 | 0 | F | YES | Y100 | ||||||||||||
| 172 | 0 | F | YES | Y100 | ||||||||||||
| 167 | 0 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||