Individuals with surname Butler, E…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | Y100 | N | |||||||||||||
| 121 | 0 | F | YES | Y100 | ||||||||||||
| 174 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 2 | F | YES | Y100 | |||||||||||||
| 145 | 2 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
|
about 1879
|
147 | 0 | F | YES | Y100 | |||||||||||
| 97 | 0 | F | Y100 | N | L | |||||||||||
| 167 | 11 | 86 | 81 | F | YES | Y100 | ||||||||||
| 165 | 3 | 112 | 52 | F | YES | YES | ||||||||||
| 165 | 3 | 112 | 52 | F | YES | YES | ||||||||||
| 204 | 11 | 104 | 99 | F | YES | YES | ||||||||||
| 6 | F | YES | Y100 | R | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
|
about 1773
|
253 | 0 | M | YES | YES | |||||||||||
| 108 | 2 | F | YES | N | ||||||||||||
|
about 1879
|
147 | 0 | M | YES | Y100 | |||||||||||
|
about 1844
|
182 | 0 | F | YES | Y100 | |||||||||||
| 10 | 67 | F | YES | Y100 | ||||||||||||
|
about 1900
|
126 | 0 | F | YES | Y100 | |||||||||||
| 96 | 5 | 33 | 63 | F | Y100 | Y100 | ||||||||||
| 158 | 4 | 78 | 80 | M | YES | Y100 | ||||||||||
|
about 1870
|
156 | 0 | M | YES | Y100 | |||||||||||
| 127 | 0 | 115 | 12 | F | YES | YES | ||||||||||
| 119 | 0 | 115 | 3 | M | YES | YES | ||||||||||
| 131 | 0 | M | YES | Y100 | ||||||||||||
| 123 | 0 | 85 | 37 | M | YES | Y100 | ||||||||||
| 97 | 0 | F | Y100 | N | L | |||||||||||
| 99 | 4 | M | Y100 | N | ||||||||||||
| 150 | 0 | U | YES | Y100 | ||||||||||||
| 65 | 2 | F | Y100 | N | ||||||||||||
| 128 | 0 | M | YES | Y100 | ||||||||||||
| 102 | 4 | 36 | 66 | M | YES | Y100 | ||||||||||
| 107 | 4 | 80 | 27 | M | YES | Y100 | ||||||||||
| 81 | 3 | F | Y100 | N | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 52 | 1 | F | Y100 | N | ||||||||||||
| 122 | 2 | 61 | 61 | F | YES | Y100 | ||||||||||
| 98 | 0 | 94 | 4 | F | Y100 | Y100 | ||||||||||
| 182 | 4 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 22 | 0 | F | Y100 | N | L | |||||||||||
| 84 | 3 | M | Y100 | N | ||||||||||||
| 82 | 2 | F | Y100 | N | ||||||||||||
| 108 | 2 | F | YES | N | ||||||||||||
| 129 | 0 | 128 | 0 | M | YES | YES | ||||||||||
|
about 1915
|
111 | 0 | F | YES | N | L | ||||||||||
| 44 | 0 | F | Y100 | N | L | |||||||||||
|
about 1896
|
130 | 0 | F | YES | Y100 | |||||||||||
|
about 1891
|
135 | 0 | F | YES | Y100 | |||||||||||
|
about 1898
|
128 | 0 | M | YES | Y100 | |||||||||||
|
about 1866
|
160 | 0 | F | YES | Y100 | |||||||||||
| 131 | 0 | 100 | 30 | M | YES | YES | ||||||||||
| 114 | 3 | 41 | 73 | M | YES | Y100 | ||||||||||
| 130 | 0 | 82 | 48 | M | YES | Y100 | ||||||||||
| 121 | 0 | 66 | 55 | M | YES | Y100 | ||||||||||
| 118 | 0 | 116 | 1 | M | YES | YES | ||||||||||
| 118 | 0 | 67 | 51 | M | YES | Y100 | ||||||||||
| 79 | 1 | F | Y100 | N | ||||||||||||
| 112 | 7 | 30 | 82 | F | YES | Y100 | ||||||||||
| 13 | 0 | M | Y100 | N | L | |||||||||||
| 8 | F | YES | Y100 | |||||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 175 | 0 | 163 | 11 | F | YES | YES | ||||||||||
| 175 | 0 | 163 | 11 | F | YES | YES | ||||||||||
| 125 | 0 | 115 | 9 | F | YES | YES | ||||||||||
| 114 | 0 | 42 | 72 | M | YES | Y100 | ||||||||||
| 109 | 0 | F | YES | N | L | |||||||||||
| 84 | 2 | 25 | 59 | M | Y100 | Y100 | ||||||||||
| 51 | 1 | F | Y100 | N | ||||||||||||
| 140 | 0 | F | YES | Y100 | ||||||||||||
| 145 | 1 | 59 | 85 | F | YES | Y100 | ||||||||||
|
about 1923
|
103 | 0 | F | YES | N | L | ||||||||||
| 127 | 0 | 127 | 0 | M | YES | YES | ||||||||||
| 109 | 0 | 109 | 0 | M | YES | YES | ||||||||||
| 175 | 0 | F | YES | Y100 | ||||||||||||
| 160 | 0 | 152 | 7 | F | YES | YES | ||||||||||
| 2 | F | Y100 | N | |||||||||||||
| 215 | 12 | 154 | 60 | F | YES | YES | ||||||||||
| 147 | 7 | 114 | 32 | M | YES | YES | ||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 82 | 3 | M | Y100 | N | ||||||||||||
| 60 | 1 | M | Y100 | N | ||||||||||||
| 67 | 2 | M | Y100 | N | ||||||||||||
| 49 | 0 | F | Y100 | N | L | |||||||||||
| 94 | 2 | 47 | 46 | M | Y100 | Y100 | ||||||||||
| 92 | 4 | F | Y100 | N | ||||||||||||
| 120 | 2 | 48 | 71 | F | YES | Y100 | ||||||||||
| 85 | 0 | F | Y100 | N | L | |||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 95 | 0 | 53 | 41 | M | Y100 | Y100 | ||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 6 | F | YES | N | |||||||||||||
| 1 | M | YES | N | |||||||||||||
| 71 | 0 | M | Y100 | N | L | |||||||||||
| 126 | 0 | F | YES | Y100 | ||||||||||||
| 118 | 5 | 61 | 56 | M | YES | Y100 | ||||||||||
| 147 | 6 | 80 | 67 | M | YES | Y100 | ||||||||||
| 129 | 2 | F | YES | Y100 | ||||||||||||
| 119 | 6 | F | YES | N | ||||||||||||
| 101 | 1 | M | YES | N | ||||||||||||
| 81 | 2 | M | Y100 | N | ||||||||||||
| 37 | 0 | F | Y100 | N | L | |||||||||||
| 96 | 1 | F | Y100 | N | ||||||||||||
|
about 1954
|
72 | 0 | M | Y100 | N | L | ||||||||||
| 88 | 4 | F | Y100 | N | ||||||||||||
| 106 | 0 | F | YES | N | L | |||||||||||
|
about 1854
|
172 | 0 | F | YES | Y100 | |||||||||||
| 106 | 1 | M | YES | N | ||||||||||||
| 65 | 2 | F | Y100 | N | ||||||||||||
| 148 | 4 | 113 | 35 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||