Individuals with surname Lancaster, E…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1853
|
173 | 0 | F | YES | Y100 | |||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 118 | 0 | 54 | 63 | M | YES | Y100 | ||||||||||
| 204 | 0 | 143 | 60 | M | YES | YES | ||||||||||
| 126 | 7 | 94 | 31 | F | YES | Y100 | ||||||||||
| 231 | 0 | F | YES | YES | ||||||||||||
| 226 | 0 | 169 | 57 | M | YES | YES | ||||||||||
| 348 | 0 |
after September 26, 1761
|
264 | 83 | F | YES | YES | |||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
| 154 | 0 | 139 | 14 | F | YES | YES | ||||||||||
| 86 | 0 | F | Y100 | N | L | |||||||||||
| 191 | 0 | 124 | 67 | F | YES | YES | ||||||||||
|
before 1765
|
261 | 0 |
after September 9, 1808
|
217 | 43 | M | YES | YES | ||||||||
| 105 | 1 | 18 | 87 | F | YES | Y100 | ||||||||||
| 139 | 2 | 106 | 33 | F | YES | YES | ||||||||||
| 186 | 0 | F | YES | Y100 | ||||||||||||
|
about 1851
|
175 | 0 | F | YES | Y100 | |||||||||||
|
about 1884
|
142 | 0 | M | YES | Y100 | |||||||||||
| 140 | 0 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||