Individuals with surname Montgomery, E…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107 | 1 | 44 | 63 | M | YES | Y100 | ||||||||||
| 242 | 0 | F | YES | YES | ||||||||||||
| 121 | 8 | 60 | 60 | M | YES | Y100 | ||||||||||
| 148 | 0 | 147 | 1 | M | YES | YES | ||||||||||
| 189 | 1 | F | YES | Y100 | ||||||||||||
|
about 1819
|
207 | 0 | F | YES | Y100 | |||||||||||
| 182 | 0 | F | YES | Y100 | ||||||||||||
|
about 1865
|
161 | 0 | M | YES | Y100 | |||||||||||
| 120 | 3 | 33 | 87 | M | YES | Y100 | ||||||||||
| 109 | 0 | 50 | 59 | F | YES | Y100 | ||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
| 131 | 0 | 43 | 87 | M | YES | Y100 | ||||||||||
| 132 | 0 | 60 | 71 | F | YES | Y100 | ||||||||||
| 132 | 0 | 60 | 71 | F | YES | Y100 | ||||||||||
|
about 1854
|
172 | 0 | F | YES | Y100 | |||||||||||
| 178 | 0 | 153 | 25 | F | YES | YES | ||||||||||
|
about 1871
|
155 | 0 | F | YES | Y100 | |||||||||||
|
about 1856
|
170 | 0 | F | YES | Y100 | |||||||||||
| 99 | 0 | 40 | 59 | M | Y100 | Y100 | ||||||||||
| 99 | 0 | 33 | 65 | M | Y100 | Y100 | ||||||||||
|
about 1872
|
154 | 0 | F | YES | Y100 | |||||||||||
|
about 1876
|
150 | 0 | F | YES | Y100 | |||||||||||
|
about 1878
|
148 | 0 | F | YES | Y100 | |||||||||||
|
about 1901
|
125 | 0 | M | YES | Y100 | |||||||||||
| 125 | 4 | F | YES | Y100 | ||||||||||||
| 115 | 5 | 70 | 45 | F | YES | Y100 | ||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
|
about 1903
|
123 | 0 | M | YES | Y100 | |||||||||||
| 215 | 7 | 141 | 74 | F | YES | YES | ||||||||||
| 118 | 1 | 98 | 20 | F | YES | Y100 | ||||||||||
| 50 | 0 | M | Y100 | N | L | |||||||||||
|
about 1939
|
87 | 0 | F | Y100 | N | L | ||||||||||
| 92 | 3 | M | Y100 | N | ||||||||||||
| 98 | 0 | 98 | 0 | F | Y100 | Y100 | ||||||||||
| 89 | 2 | F | Y100 | N | ||||||||||||
| 107 | 1 | M | YES | N | ||||||||||||
|
about 1859
|
167 | 0 | F | YES | Y100 | |||||||||||
| 38 | 0 | F | Y100 | N | L | |||||||||||
| 71 | 3 | F | Y100 | N | ||||||||||||
| 90 | 0 | 89 | 0 | M | Y100 | Y100 | ||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
|
|
||||||||||||||||