Individuals with surname Lancaster, H…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135 | 0 | 39 | 96 | M | YES | Y100 | ||||||||||
| 133 | 0 | 130 | 2 | M | YES | YES | ||||||||||
| 3 | F | Y100 | N | |||||||||||||
| 127 | 0 | 88 | 38 | M | YES | Y100 | ||||||||||
|
about 1923
|
103 | 0 | M | YES | N | L | ||||||||||
| 292 | 0 |
before December 1786
|
239 | 52 | M | YES | YES | |||||||||
| 288 | 0 |
before 1810
|
216 | 72 | M | YES | YES | |||||||||
|
about 1904
|
122 | 0 | M | YES | Y100 | |||||||||||
|
about 1908
|
118 | 0 | M | YES | N | L | ||||||||||
| 196 | 4 | 135 | 60 | M | YES | YES | ||||||||||
| 196 | 4 | 135 | 60 | M | YES | YES | ||||||||||
| 64 | 1 | M | Y100 | N | ||||||||||||
|
about 1863
|
163 | 0 | F | YES | Y100 | |||||||||||
| 184 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
|
|
||||||||||||||||