Individuals with surname Butler, J…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 1 | M | Y100 | N | ||||||||||||
| 99 | 4 | M | Y100 | N | ||||||||||||
| 78 | 0 | M | Y100 | N | L | |||||||||||
| 148 | 8 | 55 | 92 | M | YES | Y100 | ||||||||||
| 124 | 2 | M | YES | Y100 | ||||||||||||
| 101 | 4 | M | YES | N | ||||||||||||
| 70 | 0 | M | Y100 | N | L | |||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 79 | 0 | M | Y100 | N | L | |||||||||||
| 181 | 0 | 163 | 18 | M | YES | YES | ||||||||||
|
about 1846
|
180 | 0 | M | YES | Y100 | |||||||||||
|
about 1849
|
177 | 5 | M | YES | Y100 | |||||||||||
|
about 1900
|
126 | 0 | M | YES | Y100 | |||||||||||
| 128 | 0 | M | YES | Y100 | ||||||||||||
| 84 | 0 | M | Y100 | N | L | |||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
|
about 1782
|
244 | 4 | 196 | 48 | M | YES | YES | |||||||||
|
about 1827
|
199 | 2 | M | YES | Y100 | |||||||||||
|
about 1834
|
192 | 0 | M | YES | Y100 | |||||||||||
| 197 | 7 | 113 | 84 | M | YES | YES | ||||||||||
| 156 | 1 | 81 | 74 | M | YES | Y100 | ||||||||||
| 133 | 4 | 47 | 85 | F | YES | Y100 | ||||||||||
|
about 1863
|
163 | 15 | 73 | 89 | M | YES | Y100 | |||||||||
| 160 | 7 | 86 | 74 | M | YES | Y100 | ||||||||||
|
about 1766
|
260 | 4 |
after 1850
|
176 | 84 | M | YES | YES | ||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 209 | 0 | M | YES | Y100 | ||||||||||||
|
about 1825
|
201 | 6 | M | YES | Y100 | |||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 145 | 0 | 92 | 53 | M | YES | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
|
about 1854
|
172 | 0 | M | YES | Y100 | |||||||||||
| 168 | 0 | M | YES | Y100 | ||||||||||||
| 104 | 1 | 27 | 77 | M | YES | Y100 | ||||||||||
|
about 1920
|
106 | 0 | F | YES | N | L | ||||||||||
|
about 1959
|
67 | 0 | M | Y100 | N | L | ||||||||||
| 65 | 0 | 7 | 58 | M | Y100 | Y100 | ||||||||||
| 171 | 0 | M | YES | Y100 | ||||||||||||
| 165 | 0 | 100 | 64 | M | YES | YES | ||||||||||
| 190 | 0 | M | YES | Y100 | ||||||||||||
| 181 | 9 | 90 | 91 | M | YES | Y100 | ||||||||||
| 267 | 10 |
about 1841
|
185 | 82 | M | YES | YES | |||||||||
| 0 | M | YES | N | L | ||||||||||||
| 149 | 3 | 74 | 74 | M | YES | Y100 | ||||||||||
| 118 | 1 | 45 | 72 | M | YES | Y100 | ||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 148 | 5 | 68 | 80 | M | YES | Y100 | ||||||||||
| 117 | 0 | M | YES | N | L | |||||||||||
| 112 | 3 | 88 | 24 | M | YES | Y100 | ||||||||||
| 90 | 0 | M | Y100 | N | L | |||||||||||
| 58 | 0 | M | Y100 | N | L | |||||||||||
| 81 | 3 | F | Y100 | N | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 91 | 4 | M | Y100 | N | ||||||||||||
|
about 1838
|
188 | 1 | M | YES | Y100 | |||||||||||
| 118 | 9 | 43 | 75 | M | YES | Y100 | ||||||||||
| 110 | 2 | 34 | 76 | M | YES | Y100 | ||||||||||
| 57 | 0 | M | Y100 | N | L | |||||||||||
| 55 | 2 | M | Y100 | N | ||||||||||||
| 185 | 11 | 109 | 75 | M | YES | YES | ||||||||||
| 54 | 0 | F | Y100 | N | L | |||||||||||
|
about 1872
|
152 | 8 | 83 | 69 | M | YES | Y100 | |||||||||
| 149 | 0 | M | YES | Y100 | ||||||||||||
| 117 | 1 | 37 | 79 | M | YES | Y100 | ||||||||||
| 92 | 0 | M | Y100 | N | L | |||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 55 | 0 | M | Y100 | N | L | |||||||||||
| 161 | 14 | 79 | 82 | M | YES | Y100 | ||||||||||
| 158 | 4 | 78 | 80 | M | YES | Y100 | ||||||||||
| 149 | 8 |
after 1970
|
56 | 93 | M | YES | Y100 | |||||||||
| 114 | 0 | 91 | 22 | M | YES | Y100 | ||||||||||
| 96 | 0 | M | Y100 | N | L | |||||||||||
| 101 | 1 | 22 | 78 | M | YES | Y100 | ||||||||||
| 75 | 1 | F | Y100 | N | ||||||||||||
| 69 | 2 | F | Y100 | N | ||||||||||||
| 57 | 2 | M | Y100 | N | ||||||||||||
| 85 | 2 | M | Y100 | N | ||||||||||||
| 43 | 0 | M | Y100 | N | L | |||||||||||
| 39 | 0 | M | Y100 | N | L | |||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 2 | 151 | M | YES | YES | R | |||||||||||
| 93 | 2 | M | Y100 | N | ||||||||||||
| 69 | 0 | M | Y100 | N | L | |||||||||||
| 93 | 0 | M | Y100 | N | R | |||||||||||
| 179 | 9 |
before 1907
|
119 | 60 | M | YES | YES | |||||||||
| 45 | 1 | M | Y100 | N | ||||||||||||
| 38 | 0 | M | Y100 | N | L | |||||||||||
| 169 | 15 | 95 | 73 | M | YES | Y100 | ||||||||||
| 143 | 6 | 73 | 69 | M | YES | Y100 | ||||||||||
| 120 | 2 | 32 | 87 | M | YES | Y100 | ||||||||||
| 107 | 4 | 25 | 82 | M | YES | Y100 | ||||||||||
| 76 | 2 | F | Y100 | N | ||||||||||||
| 2 | M | Y100 | N | |||||||||||||
| 2 | F | Y100 | N | |||||||||||||
| 3 | F | Y100 | N | |||||||||||||
| 2 | F | YES | N | R | ||||||||||||
| 112 | 1 | 37 | 75 | M | YES | Y100 | ||||||||||
| 2 | F | Y100 | N | |||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 73 | 1 | F | Y100 | N | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 79 | 2 | F | Y100 | N | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 44 | 0 | M | Y100 | N | L | |||||||||||
| 35 | 0 | F | Y100 | N | L | |||||||||||
| 70 | 1 | M | Y100 | N | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 64 | 0 | M | Y100 | N | L | |||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 151 | 6 | 114 | 36 | M | YES | YES | ||||||||||
| 66 | 2 | F | Y100 | N | ||||||||||||
| 76 | 1 | F | Y100 | N | ||||||||||||
| 64 | 0 | M | Y100 | N | L | |||||||||||
| 57 | 1 | M | Y100 | N | ||||||||||||
| 113 | 0 | 50 | 63 | M | YES | Y100 | ||||||||||
| 61 | 1 | M | Y100 | N | ||||||||||||
|
about 1910
|
116 | 0 | F | YES | N | L | ||||||||||
| 77 | 0 | M | Y100 | N | L | |||||||||||
| 73 | 2 | F | Y100 | N | ||||||||||||
| 134 | 0 | 132 | 2 | M | YES | YES | ||||||||||
|
about 1845
|
181 | 4 | M | YES | Y100 | R | ||||||||||
|
about 1872
|
154 | 9 | 70 | 83 | M | YES | Y100 | |||||||||
| 110 | 0 | 109 | 1 | M | YES | YES | ||||||||||
| 89 | 1 | 13 | 76 | F | Y100 | Y100 | ||||||||||
| 87 | 2 | F | Y100 | N | ||||||||||||
| 42 | 1 | M | Y100 | N | ||||||||||||
| 18 | 0 | M | Y100 | N | L | |||||||||||
| 71 | 0 | F | Y100 | N | L | |||||||||||
| 99 | 0 | 99 | 0 | F | Y100 | Y100 | ||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 179 | 0 | M | YES | Y100 | ||||||||||||
| 126 | 0 | 125 | 0 | M | YES | YES | ||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 32 | 0 | M | Y100 | N | L | |||||||||||
| 15 | 0 | M | Y100 | N | L | |||||||||||
| 82 | 0 | F | Y100 | N | L | |||||||||||
| 134 | 3 | 61 | 73 | M | YES | Y100 | ||||||||||
| 134 | 3 | 61 | 73 | M | YES | Y100 | ||||||||||
| 131 | 1 | 101 | 29 | M | YES | YES | ||||||||||
| 148 | 3 | 66 | 82 | M | YES | Y100 | ||||||||||
| 105 | 3 | 43 | 61 | M | YES | Y100 | ||||||||||
| 38 | 2 | M | Y100 | N | ||||||||||||
| 172 | 0 | M | YES | Y100 | R | |||||||||||
| 109 | 2 | 61 | 47 | M | YES | Y100 | ||||||||||
|
about 1872
|
152 | 0 | 108 | 43 | M | YES | YES | |||||||||
| 144 | 1 | M | YES | Y100 | ||||||||||||
| 188 | 0 | M | YES | Y100 | ||||||||||||
|
about 1869
|
157 | 0 | M | YES | Y100 | |||||||||||
| 62 | 2 | M | Y100 | N | ||||||||||||
| 138 | 2 | 54 | 84 | F | YES | Y100 | ||||||||||
| 172 | 0 | 169 | 3 | M | YES | YES | ||||||||||
| 129 | 0 | 107 | 22 | M | YES | YES | ||||||||||
| 128 | 0 | 50 | 78 | M | YES | Y100 | ||||||||||
| 53 | 0 | M | Y100 | N | L | |||||||||||
| 55 | 0 | M | Y100 | N | L | |||||||||||
| 190 | 9 | 110 | 80 | M | YES | YES | ||||||||||
| 164 | 0 | 118 | 46 | M | YES | YES | ||||||||||
| 155 | 0 | M | YES | Y100 | ||||||||||||
| 0 | 110 | F | YES | YES | ||||||||||||
|
about 1845
|
181 | 8 | M | YES | Y100 | |||||||||||
| 158 | 0 | M | YES | Y100 | ||||||||||||
| 79 | 0 | F | Y100 | N | L | |||||||||||
|
about 1847
|
178 | 7 | 97 | 80 | M | YES | Y100 | |||||||||
| 146 | 0 | 76 | 70 | M | YES | Y100 | ||||||||||
| 140 | 0 | 80 | 59 | M | YES | Y100 | ||||||||||
| 131 | 1 | 64 | 66 | M | YES | Y100 | ||||||||||
|
about 1960
|
66 | 0 | M | Y100 | N | L | ||||||||||
| 176 | 0 | M | YES | Y100 | ||||||||||||
| 213 | 9 | 144 | 69 | M | YES | YES | ||||||||||
|
about 1813
|
213 | 12 | 135 | 87 | M | YES | YES | |||||||||
| 183 | 8 |
after 1900
|
126 | 57 | F | YES | YES | |||||||||
| 183 | 8 |
after 1900
|
126 | 57 | F | YES | YES | |||||||||
| 182 | 5 | 104 | 78 | M | YES | YES | ||||||||||
| 157 | 2 | 82 | 74 | M | YES | Y100 | ||||||||||
| 114 | 1 | M | YES | N | ||||||||||||
| 1 | M | Y100 | N | |||||||||||||
| 113 | 2 | M | YES | N | ||||||||||||
| 75 | 0 | M | Y100 | N | L | |||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 169 | 0 | 156 | 14 | M | YES | YES | ||||||||||
| 85 | 3 | M | Y100 | N | ||||||||||||
| 62 | 0 | 38 | 23 | M | Y100 | Y100 | ||||||||||
| 82 | 4 | F | Y100 | N | ||||||||||||
| 107 | 2 | M | YES | N | ||||||||||||
| 225 | 10 | 150 | 74 | M | YES | YES | ||||||||||
| 115 | 4 | F | YES | N | ||||||||||||
| 47 | 0 | F | Y100 | N | L | |||||||||||
| 44 | 0 | M | Y100 | N | L | |||||||||||
| 99 | 5 | M | Y100 | N | ||||||||||||
| 74 | 2 | M | Y100 | N | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 37 | 0 | M | Y100 | N | L | |||||||||||
| 36 | 0 | M | Y100 | N | L | |||||||||||
| 137 | 7 | 73 | 63 | M | YES | Y100 | ||||||||||
| 111 | 5 | 43 | 67 | M | YES | Y100 | ||||||||||
| 118 | 1 | 36 | 81 | M | YES | Y100 | ||||||||||
| 89 | 1 | 36 | 53 | M | Y100 | Y100 | ||||||||||
| 60 | 0 | M | Y100 | N | L | |||||||||||
| 111 | 0 | 87 | 23 | M | YES | Y100 | ||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 96 | 7 | 48 | 48 | M | Y100 | Y100 | ||||||||||
| 68 | 0 | M | Y100 | N | L | |||||||||||
| 87 | 3 | F | Y100 | N | ||||||||||||
| 170 | 2 | M | YES | Y100 | R | |||||||||||
| 132 | 6 | 68 | 63 | F | YES | Y100 | ||||||||||
| 97 | 3 | M | Y100 | N | ||||||||||||
| 72 | 2 | F | Y100 | N | ||||||||||||
|
about 1980
|
46 | 0 | M | Y100 | N | L | ||||||||||
| 63 | 0 | M | Y100 | N | L | |||||||||||
| 82 | 1 | M | Y100 | N | ||||||||||||
| 56 | 0 | F | Y100 | N | L | |||||||||||
| 59 | 1 | M | Y100 | N | ||||||||||||
| 37 | 0 | M | Y100 | N | L | |||||||||||
| 110 | 5 | F | YES | N | ||||||||||||
| 50 | 0 | M | Y100 | N | L | |||||||||||
| 48 | 0 | M | Y100 | N | L | |||||||||||
| 44 | 0 | M | Y100 | N | L | |||||||||||
| 35 | 0 | F | Y100 | N | L | |||||||||||
| 125 | 2 | 53 | 71 | M | YES | Y100 | ||||||||||
| 90 | 2 | F | Y100 | N | ||||||||||||
| 84 | 0 | M | Y100 | N | L | |||||||||||
| 124 | 3 | 42 | 82 | M | YES | Y100 | ||||||||||
| 97 | 2 | F | Y100 | N | ||||||||||||
| 72 | 2 | M | Y100 | N | ||||||||||||
| 46 | 0 | M | Y100 | N | L | |||||||||||
| 71 | 1 | M | Y100 | N | ||||||||||||
| 67 | 2 | M | Y100 | N | ||||||||||||
| 68 | 1 | M | Y100 | N | ||||||||||||
| 94 | 8 | 34 | 60 | M | Y100 | Y100 | ||||||||||
| 66 | 3 | M | Y100 | N | ||||||||||||
| 43 | 0 | F | Y100 | N | L | |||||||||||
| 53 | 0 | M | Y100 | N | L | |||||||||||
| 2 | M | Y100 | N | |||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 27 | 0 | M | Y100 | N | L | |||||||||||
| 156 | 12 | 82 | 73 | M | YES | Y100 | ||||||||||
| 131 | 9 | 69 | 62 | M | YES | Y100 | ||||||||||
| 118 | 3 | 52 | 65 | M | YES | Y100 | ||||||||||
| 211 | 5 | 170 | 41 | M | YES | YES | ||||||||||
| 198 | 4 | 126 | 72 | M | YES | YES | ||||||||||
| 119 | 1 | 46 | 72 | M | YES | Y100 | ||||||||||
| 146 | 3 | 97 | 49 | M | YES | Y100 | ||||||||||
| 102 | 0 | 102 | 0 | M | YES | YES | ||||||||||
| 95 | 0 | 93 | 2 | F | Y100 | Y100 | ||||||||||
| 91 | 2 | M | Y100 | N | ||||||||||||
| 63 | 0 | M | Y100 | N | L | |||||||||||
|
|
||||||||||||||||