Individuals with surname No surname/Moore, L…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 152 | 10 | 112 | 40 | M | YES | YES | ||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 195 | 7 | 138 | 56 | M | YES | YES | ||||||||||
| 153 | 0 | M | YES | Y100 | ||||||||||||
| 0 | 106 | F | YES | YES | ||||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
|
about 1961
|
65 | 0 | M | Y100 | N | L | ||||||||||
| 46 | 2 | F | Y100 | N | ||||||||||||
| 123 | 1 | 65 | 57 | M | YES | Y100 | ||||||||||
| 167 | 7 | 119 | 48 | F | YES | YES | ||||||||||
| 162 | 0 | 92 | 70 | M | YES | Y100 | ||||||||||
| 107 | 5 | 33 | 73 | M | YES | Y100 | ||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
|
about 1901
|
125 | 1 | F | YES | Y100 | R | ||||||||||
| 0 | F | Y100 | N | R | ||||||||||||
| 20 | 0 | M | Y100 | N | L | |||||||||||
| 16 | 0 | F | Y100 | N | L | |||||||||||
|
|
||||||||||||||||