Individuals with surname Lancaster, M…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 164 | 12 | 82 | 81 | F | YES | Y100 | ||||||||||
| 122 | 0 | 55 | 66 | F | YES | Y100 | ||||||||||
| 137 | 0 | 85 | 51 | M | YES | Y100 | ||||||||||
| 68 | 0 | F | Y100 | N | L | |||||||||||
| 169 | 8 | 88 | 81 | F | YES | Y100 | ||||||||||
|
about 1857
|
169 | 0 | F | YES | Y100 | |||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 124 | 0 | 124 | 0 | F | YES | YES | ||||||||||
| 92 | 0 | 77 | 14 | F | Y100 | Y100 | ||||||||||
| 298 | 0 | F | YES | YES | ||||||||||||
| 317 | 0 | F | YES | YES | ||||||||||||
| 67 | 0 | F | Y100 | N | L | |||||||||||
| 239 | 0 | F | YES | YES | ||||||||||||
| 103 | 2 | F | YES | N | ||||||||||||
| 106 | 3 | F | YES | N | ||||||||||||
| 104 | 0 | F | YES | N | L | |||||||||||
| 113 | 1 | F | YES | N | ||||||||||||
| 126 | 7 | 36 | 90 | F | YES | Y100 | ||||||||||
| 185 | 0 | 90 | 94 | F | YES | Y100 | ||||||||||
|
about 1849
|
177 | 0 | F | YES | Y100 | |||||||||||
| 173 | 0 | F | YES | Y100 | ||||||||||||
|
about 1862
|
164 | 0 | F | YES | Y100 | |||||||||||
| 186 | 4 | 139 | 46 | F | YES | YES | ||||||||||
| 146 | 4 |
about 1929
|
97 | 49 | F | YES | Y100 | |||||||||
|
about 1853
|
173 | 0 | F | YES | Y100 | |||||||||||
|
|
||||||||||||||||