Individuals with surname Tucker, M…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 197 | 0 | M | YES | Y100 | ||||||||||||
| 196 | 0 | F | YES | Y100 | ||||||||||||
| 189 | 0 | F | YES | Y100 | ||||||||||||
| 149 | 0 | 73 | 76 | F | YES | Y100 | ||||||||||
|
about 1868
|
158 | 0 | F | YES | Y100 | |||||||||||
|
about 1875
|
151 | 0 | F | YES | Y100 | |||||||||||
|
about 1876
|
150 | 0 | F | YES | Y100 | |||||||||||
|
about 1930
|
96 | 0 | F | Y100 | N | L | ||||||||||
| 125 | 0 | F | YES | Y100 | ||||||||||||
| 104 | 0 | 104 | 0 | F | YES | YES | ||||||||||
| 113 | 0 | 57 | 56 | M | YES | Y100 | ||||||||||
| 112 | 2 | 20 | 91 | M | YES | Y100 | ||||||||||
| 6 | F | Y100 | N | |||||||||||||
| 56 | 0 | M | Y100 | N | L | |||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
|
about 1879
|
147 | 0 | F | YES | Y100 | |||||||||||
| 0 | F | YES | N | L | ||||||||||||
|
about 1876
|
150 | 13 | F | YES | Y100 | |||||||||||
| 139 | 1 | 51 | 88 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||