Individuals with surname Butler, N…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127 | 0 | 70 | 56 | F | YES | Y100 | ||||||||||
| 185 | 0 | F | YES | Y100 | ||||||||||||
| 113 | 2 | F | YES | N | ||||||||||||
| 234 | 1 | 150 | 83 | F | YES | YES | ||||||||||
| 99 | 4 | 17 | 81 | F | Y100 | Y100 | ||||||||||
| 167 | 0 | U | YES | Y100 | ||||||||||||
|
about 1769
|
257 | 3 |
about 1835
|
191 | 66 | M | YES | YES | ||||||||
| 174 | 2 | 112 | 62 | M | YES | YES | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 194 | 0 | M | YES | Y100 | ||||||||||||
|
about 1770
|
256 | 0 | F | YES | YES | |||||||||||
| 158 | 10 | 119 | 38 | F | YES | YES | ||||||||||
| 122 | 3 | F | YES | Y100 | ||||||||||||
| 88 | 1 | F | Y100 | N | ||||||||||||
| 121 | 0 | 101 | 20 | F | YES | YES | ||||||||||
|
about 1844
|
182 | 0 | F | YES | Y100 | |||||||||||
|
about 1844
|
182 | 0 | F | YES | Y100 | |||||||||||
| 112 | 0 | 97 | 14 | F | YES | Y100 | ||||||||||
|
about 1868
|
158 | 3 | 111 | 47 | M | YES | YES | |||||||||
| 104 | 2 | F | YES | N | ||||||||||||
| 91 | 2 | F | Y100 | N | ||||||||||||
| 89 | 2 | 25 | 64 | F | Y100 | Y100 | ||||||||||
| 79 | 0 | F | Y100 | N | L | |||||||||||
| 162 | 6 | 91 | 71 | F | YES | Y100 | ||||||||||
| 129 | 0 | F | YES | Y100 | ||||||||||||
| 105 | 0 | M | YES | N | L | |||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 77 | 4 | F | Y100 | N | ||||||||||||
| 27 | 0 | M | Y100 | N | L | |||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 102 | 0 | 101 | 0 | F | YES | YES | ||||||||||
| 208 | 6 | 150 | 57 | M | YES | YES | ||||||||||
|
about 1842
|
184 | 0 | M | YES | Y100 | |||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
| 46 | 0 | M | Y100 | N | L | |||||||||||
| 35 | 0 | M | Y100 | N | L | |||||||||||
|
about 1906
|
120 | 0 | F | YES | N | L | ||||||||||
| 159 | 0 | 88 | 71 | M | YES | Y100 | ||||||||||
| 136 | 0 | 133 | 2 | F | YES | YES | ||||||||||
| 23 | 0 | M | Y100 | N | L | |||||||||||
| 18 | 0 | M | Y100 | N | L | |||||||||||
| 131 | 5 | 61 | 70 | F | YES | Y100 | ||||||||||
|
about 1856
|
170 | 6 | 146 | 37 | F | YES | YES | |||||||||
|
about 1839
|
187 | 0 | F | YES | Y100 | |||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 95 | 3 | F | Y100 | N | ||||||||||||
| 94 | 2 | 1 | 92 | F | Y100 | Y100 | ||||||||||
| 146 | 4 | 62 | 83 | F | YES | Y100 | ||||||||||
| 203 | 8 | 121 | 82 | F | YES | YES | ||||||||||
| 144 | 0 | F | YES | Y100 | ||||||||||||
| 146 | 0 | F | YES | Y100 | ||||||||||||
| 121 | 3 | M | YES | Y100 | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 50 | 0 | F | Y100 | N | L | |||||||||||
| 74 | 2 | M | Y100 | N | ||||||||||||
| 162 | 2 |
before 1900
|
126 | 36 | F | YES | YES | |||||||||
| 228 | 0 | 172 | 55 | F | YES | YES | ||||||||||
|
|
||||||||||||||||