| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102 | 4 | M | YES | N | ||||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 112 | 3 | 31 | 81 | M | YES | Y100 | R | |||||||||
| 81 | 2 | M | Y100 | N | ||||||||||||
| 120 | 0 | M | YES | N | L | |||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 28 | 0 | F | Y100 | N | L | |||||||||||
| 3 | F | YES | N | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | 154 | F | YES | YES | R | |||||||||||
| 126 | 1 | 91 | 34 | F | YES | Y100 | ||||||||||
| 126 | 0 | 50 | 75 | F | YES | Y100 | ||||||||||
| 124 | 0 | 102 | 22 | F | YES | YES | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 2 | M | YES | N | R | ||||||||||||
| 70 | 2 | M | Y100 | N | R | |||||||||||
| 36 | 0 | M | Y100 | N | L | |||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 137 | 3 | 55 | 81 | F | YES | Y100 | R | |||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 25 | 0 | F | Y100 | N | L | |||||||||||
| 113 | 7 | 39 | 73 | M | YES | Y100 | ||||||||||
|
about 1901
|
125 | 3 | F | YES | Y100 | R | ||||||||||
| 123 | 1 | 48 | 74 | M | YES | Y100 | ||||||||||
| 117 | 0 | 38 | 79 | M | YES | Y100 | ||||||||||
| 117 | 0 | 38 | 79 | M | YES | Y100 | ||||||||||
| 116 | 0 | 67 | 49 | M | YES | Y100 | ||||||||||
| 132 | 0 | 48 | 83 | M | YES | Y100 | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
|
about 1902
|
124 | 0 | M | YES | Y100 | |||||||||||
| 151 | 7 | 99 | 52 | F | YES | Y100 | R | |||||||||
| 132 | 0 | 60 | 71 | F | YES | Y100 | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
|
about 1882
|
135 | 4 | 53 | 82 | F | YES | Y100 | |||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 115 | 4 | 38 | 77 | M | YES | Y100 | R | |||||||||
| 115 | 4 | 38 | 77 | M | YES | Y100 | R | |||||||||
| 115 | 4 | 38 | 77 | M | YES | Y100 | R | |||||||||
| 143 | 1 | 63 | 79 | F | YES | Y100 | ||||||||||
|
about 1907
|
119 | 0 | F | YES | N | L | ||||||||||
| 117 | 0 | F | YES | N | R | |||||||||||
| 128 | 8 | 58 | 70 | M | YES | Y100 | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 60 | 3 | M | Y100 | N | R | |||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
|
about 1901
|
125 | 0 | 40 | 85 | M | YES | Y100 | |||||||||
|
about 1904
|
122 | 0 | F | YES | Y100 | |||||||||||
| 108 | 1 | 51 | 57 | M | YES | Y100 | ||||||||||
| 124 | 0 |
about 1905
|
121 | 3 | M | YES | YES | |||||||||
| 133 | 6 | 79 | 53 | M | YES | Y100 | ||||||||||
| 116 | 6 | 48 | 68 | F | YES | Y100 | ||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 142 | 0 | 142 | 0 | M | YES | YES | ||||||||||
| 139 | 3 | 60 | 79 | M | YES | Y100 | ||||||||||
| 139 | 0 | 115 | 23 | M | YES | YES | ||||||||||
| 82 | 0 | F | Y100 | N | L | |||||||||||
| 116 | 0 | F | YES | N | L | |||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 110 | 5 | 26 | 84 | F | YES | Y100 | ||||||||||
| 0 | 44 | M | Y100 | Y100 | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 3 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
about 1827
|
199 | 1 | M | YES | Y100 | |||||||||||
| 147 | 0 | 141 | 6 | F | YES | YES | ||||||||||
| 128 | 0 | 128 | 0 | M | YES | YES | ||||||||||
|
about 1914
|
114 | 0 | 48 | 66 | M | YES | Y100 | |||||||||
|
about 1923
|
103 | 0 | F | YES | N | L | ||||||||||
| 132 | 1 | 92 | 39 | F | YES | Y100 | R | |||||||||
| 147 | 1 | 128 | 18 | F | YES | YES | ||||||||||
| 123 | 0 | 109 | 14 | F | YES | YES | ||||||||||
|
about 1898
|
128 | 0 | M | YES | Y100 | |||||||||||
| 120 | 0 | 48 | 71 | F | YES | Y100 | ||||||||||
| 115 | 4 | 45 | 69 | F | YES | Y100 | ||||||||||
| 139 | 0 | 61 | 78 | M | YES | Y100 | ||||||||||
| 109 | 3 | 19 | 89 | F | YES | Y100 | ||||||||||
| 22 | 0 | F | Y100 | N | L | |||||||||||
| 109 | 0 | F | YES | N | L | |||||||||||
| 309 | 0 | M | YES | YES | ||||||||||||
|
about 1891
|
135 | 5 | 53 | 82 | M | YES | Y100 | |||||||||
|
about 1891
|
135 | 5 | 53 | 82 | M | YES | Y100 | |||||||||
| 117 | 2 | 37 | 79 | M | YES | Y100 | ||||||||||
| 115 | 0 | 30 | 84 | F | YES | Y100 | ||||||||||
| 112 | 2 | 34 | 77 | M | YES | Y100 | ||||||||||
| 130 | 9 | 42 | 88 | F | YES | Y100 | ||||||||||
| 114 | 0 | F | YES | N | R | |||||||||||
| 102 | 0 | F | YES | N | L | |||||||||||
| 166 | 0 | M | YES | Y100 | ||||||||||||
| 124 | 0 | F | YES | Y100 | ||||||||||||
| 131 | 0 | 92 | 38 | F | YES | Y100 | ||||||||||
| 131 | 0 | 92 | 38 | F | YES | Y100 | ||||||||||
| 142 | 0 | 49 | 92 | F | YES | Y100 | R | |||||||||
|
about 1848
|
178 | 0 | F | YES | Y100 | |||||||||||
| 141 | 0 | F | YES | Y100 | ||||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 131 | 4 | 73 | 58 | F | YES | Y100 | R | |||||||||
| 107 | 0 | 34 | 73 | F | YES | Y100 | ||||||||||
| 2 | M | YES | N | R | ||||||||||||
| 49 | 1 | M | Y100 | N | ||||||||||||
| 79 | 2 | F | Y100 | N | ||||||||||||
| 118 | 0 | M | YES | N | L | |||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 110 | 3 | 25 | 85 | M | YES | Y100 | ||||||||||
| 108 | 3 | 23 | 85 | F | YES | Y100 | ||||||||||
| 102 | 0 | M | YES | YES | R | |||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 125 | 5 | 57 | 68 | M | YES | Y100 | ||||||||||
| 96 | 3 | F | Y100 | N | ||||||||||||
| 110 | 0 | 29 | 80 | M | YES | Y100 | R | |||||||||
| 146 | 6 | 81 | 65 | M | YES | Y100 | ||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 101 | 0 | F | YES | N | L | |||||||||||
| 92 | 0 | 24 | 68 | M | Y100 | Y100 | ||||||||||
| 122 | 12 | 37 | 85 | M | YES | Y100 | R | |||||||||
| 2 | M | Y100 | N | R | ||||||||||||
| 205 | 1 | M | YES | Y100 | R | |||||||||||
| 108 | 0 | M | YES | N | L | |||||||||||
| 141 | 0 | 75 | 66 | M | YES | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 106 | 2 | F | YES | N | ||||||||||||
| 119 | 4 | 55 | 63 | F | YES | Y100 | ||||||||||
| 0 | 33 | F | Y100 | Y100 | R | |||||||||||
| 3 | M | Y100 | N | |||||||||||||
|
about 1915
|
111 | 0 | F | YES | N | R | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 118 | 0 | 33 | 85 | M | YES | Y100 | ||||||||||
|
about 1891
|
135 | 3 | M | YES | Y100 | |||||||||||
|
about 1900
|
126 | 7 | M | YES | Y100 | R | ||||||||||
|
about 1925
|
101 | 0 | M | YES | N | L | ||||||||||
|
about 1880
|
146 | 0 | M | YES | Y100 | |||||||||||
|
about 1907
|
119 | 0 | F | YES | N | L | ||||||||||
|
about 1888
|
138 | 5 | M | YES | Y100 | |||||||||||
|
about 1916
|
110 | 0 | M | YES | N | L | ||||||||||
|
about 1807
|
219 | 8 | M | YES | Y100 | |||||||||||
|
about 1840
|
186 | 0 | M | YES | Y100 | |||||||||||
|
about 1911
|
115 | 0 | F | YES | N | L | ||||||||||
| 108 | 0 | F | YES | N | L | |||||||||||
| 1 | M | Y100 | N | |||||||||||||
| 117 | 7 | 38 | 79 | M | YES | Y100 | ||||||||||
| 94 | 4 | F | Y100 | N | R | |||||||||||
|
about 1903
|
123 | 0 | M | YES | Y100 | |||||||||||
|
about 1912
|
114 | 0 | F | YES | N | L | ||||||||||
|
about 1908
|
118 | 0 | F | YES | N | L | ||||||||||
|
about 1884
|
142 | 0 | F | YES | Y100 | |||||||||||
| 174 | 3 | 134 | 39 | F | YES | YES | ||||||||||
| 118 | 0 | 113 | 5 | F | YES | YES | ||||||||||
|
about 1873
|
153 | 0 | F | YES | Y100 | |||||||||||
|
about 1898
|
128 | 0 | F | YES | Y100 | |||||||||||
| 136 | 0 | M | YES | Y100 | ||||||||||||
|
about 1911
|
115 | 0 | M | YES | N | L | ||||||||||
|
about 1911
|
115 | 0 | F | YES | N | L | ||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
|
about 1878
|
148 | 0 | F | YES | Y100 | |||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 20 | 0 | M | Y100 | N | L | |||||||||||
|
about 1909
|
117 | 0 | M | YES | N | L | ||||||||||
|
about 1870
|
156 | 0 | F | YES | Y100 | |||||||||||
| 37 | 0 | M | Y100 | N | L | |||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 160 | 0 | F | YES | Y100 | ||||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 18 | 0 | M | Y100 | N | L | |||||||||||
|
about 1901
|
125 | 0 | M | YES | Y100 | |||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 2 | 13 | M | Y100 | Y100 | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 103 | 0 | 34 | 69 | M | YES | Y100 | ||||||||||
| 138 | 0 | 58 | 80 | M | YES | Y100 | ||||||||||
| 136 | 2 | F | YES | Y100 | ||||||||||||
|
about 1920
|
107 | 9 | 28 | 78 | F | YES | Y100 | |||||||||
| 0 | M | YES | N | R | ||||||||||||
| 120 | 5 | 43 | 76 | M | YES | Y100 | ||||||||||
| 2 | F | Y100 | N | R | ||||||||||||
| 137 | 0 | 51 | 86 | F | YES | Y100 | ||||||||||
|
about 1906
|
120 | 0 | M | YES | N | L | ||||||||||
| 119 | 0 | 117 | 2 | F | YES | YES | ||||||||||
| 115 | 0 | 35 | 79 | F | YES | Y100 | ||||||||||
| 137 | 9 | 69 | 67 | F | YES | Y100 | ||||||||||
| 93 | 3 | F | Y100 | N | R | |||||||||||
| 135 | 0 | 107 | 27 | M | YES | YES | ||||||||||
| 2 | 38 | M | YES | Y100 | R | |||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 121 | 0 | 120 | 0 | M | YES | YES | ||||||||||
|
about 1792
|
234 | 7 | M | YES | YES | |||||||||||
| 144 | 0 | F | YES | Y100 | ||||||||||||
| 102 | 4 | 27 | 75 | M | YES | Y100 | ||||||||||
| 0 |
after December 29, 1998
|
27 | M | YES | Y100 | |||||||||||
| 1 | M | Y100 | N | R | ||||||||||||
| 2 | M | Y100 | N | R | ||||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 122 | 0 | 121 | 1 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 130 | 0 |
about 1902
|
124 | 6 | F | YES | YES | |||||||||
| 0 | M | YES | N | R | ||||||||||||
| 137 | 3 | 77 | 60 | F | YES | Y100 | R | |||||||||
| 106 | 0 | M | YES | N | L | |||||||||||
| 115 | 2 | F | YES | N | ||||||||||||
| 96 | 4 | F | Y100 | N | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 2 | M | YES | N | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 120 | 0 | 94 | 26 | F | YES | Y100 | R | |||||||||
| 119 | 1 | 48 | 71 | M | YES | Y100 | ||||||||||
| 119 | 1 | 48 | 71 | M | YES | Y100 | ||||||||||
| 45 | 0 | F | Y100 | N | L | |||||||||||
| 122 | 7 | 37 | 85 | F | YES | Y100 | ||||||||||
| 0 | F | YES | Y100 | L | ||||||||||||
| 127 | 0 | 124 | 3 | F | YES | YES | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 148 | 0 | M | YES | Y100 | ||||||||||||
| 113 | 0 | F | YES | N | L | |||||||||||
| 124 | 4 | M | YES | Y100 | ||||||||||||
| 86 | 0 | F | Y100 | N | L | |||||||||||
| 87 | 0 | 57 | 29 | M | Y100 | Y100 | ||||||||||
| 83 | 0 | 58 | 24 | M | Y100 | Y100 | ||||||||||
| 141 | 5 | 64 | 77 | M | YES | Y100 | ||||||||||
| 1 | M | YES | N | |||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 117 | 1 | 41 | 76 | M | YES | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 147 | 7 | 59 | 87 | M | YES | Y100 | ||||||||||
| 109 | 1 | F | YES | N | R | |||||||||||
| 114 | 7 | 57 | 57 | M | YES | Y100 | ||||||||||
| 96 | 5 | M | Y100 | N | ||||||||||||
| 94 | 4 | F | Y100 | N | ||||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 45 | 0 | M | Y100 | N | L | |||||||||||
| 99 | 0 | 99 | 0 | M | Y100 | Y100 | ||||||||||
| 107 | 3 | M | YES | N | ||||||||||||
| 80 | 2 | M | Y100 | N | ||||||||||||
| 52 | 0 | M | Y100 | N | L | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 95 | 2 | 66 | 28 | M | Y100 | Y100 | ||||||||||
| 133 | 1 | 48 | 85 | F | YES | Y100 | ||||||||||
| 111 | 0 | M | YES | N | L | |||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | M | Y100 | N | R | ||||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 129 | 1 | 46 | 82 | F | YES | Y100 | ||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 122 | 0 | 122 | 0 | M | YES | YES | ||||||||||
| 6 | M | YES | N | R | ||||||||||||
| 113 | 0 | 113 | 0 | M | YES | YES | ||||||||||
| 113 | 0 | 113 | 0 | M | YES | YES | ||||||||||
| 111 | 3 | 32 | 79 | F | YES | Y100 | ||||||||||
| 82 | 2 | M | Y100 | N | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 163 | 7 | 76 | 86 | M | YES | Y100 | ||||||||||
| 128 | 0 | 101 | 27 | M | YES | YES | ||||||||||
| 99 | 3 | F | Y100 | N | ||||||||||||
| 136 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 132 | 9 | 50 | 82 | F | YES | Y100 | ||||||||||
| 106 | 0 | M | YES | N | L | |||||||||||
| 0 | M | Y100 | N | R | ||||||||||||
| 121 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 133 | 0 | 54 | 79 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||