Individuals with surname Lancaster, R…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 157 | 5 | 108 | 49 | F | YES | YES | ||||||||||
| 118 | 0 | M | YES | N | L | |||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 121 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 110 | 0 | F | YES | N | L | |||||||||||
| 242 | 0 |
before 1820
|
206 | 36 | M | YES | YES | |||||||||
| 294 | 0 |
before May 1806
|
219 | 74 | M | YES | YES | |||||||||
|
about 1631
|
395 | 3 | 306 | 89 | M | YES | YES | R | ||||||||
| 357 | 0 | 288 | 69 | M | YES | YES | ||||||||||
| 158 | 7 | 62 | 95 | M | YES | Y100 | ||||||||||
| 68 | 2 | M | Y100 | N | ||||||||||||
|
about 1753
|
273 | 0 |
before March 11, 1806
|
219 | 53 | M | YES | YES | ||||||||
|
about 1746
|
280 | 0 | 236 | 44 | M | YES | YES | |||||||||
| 324 | 8 | M | YES | YES | ||||||||||||
| 98 | 1 | F | Y100 | N | ||||||||||||
| 90 | 5 | M | Y100 | N | ||||||||||||
| 119 | 0 | F | YES | N | L | |||||||||||
| 88 | 1 | M | Y100 | N | ||||||||||||
| 171 | 0 | F | YES | Y100 | ||||||||||||
| 189 | 0 | F | YES | Y100 | ||||||||||||
|
about 1868
|
158 | 0 | M | YES | Y100 | |||||||||||
| 166 | 0 | 79 | 86 | F | YES | Y100 | ||||||||||
|
|
||||||||||||||||