Individuals with surname Lancaster, T…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 152 | 2 | 63 | 88 | M | YES | Y100 | ||||||||||
| 129 | 0 | 63 | 66 | M | YES | Y100 | ||||||||||
| 132 | 4 | M | YES | Y100 | ||||||||||||
| 126 | 0 | F | YES | Y100 | ||||||||||||
| 167 | 0 | 100 | 66 | M | YES | YES | ||||||||||
| 165 | 7 | 106 | 68 | M | YES | Y100 | ||||||||||
|
about 1916
|
110 | 0 | M | YES | N | L | ||||||||||
| 90 | 0 | 90 | 0 | M | Y100 | Y100 | ||||||||||
| 128 | 0 | M | YES | Y100 | ||||||||||||
| 56 | 0 | F | Y100 | N | L | |||||||||||
| 89 | 8 | M | Y100 | N | ||||||||||||
| 173 | 0 |
before September 1891
|
134 | 38 | M | YES | YES | |||||||||
|
|
||||||||||||||||