Individuals with surname No surname/Moore, T…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M | Y100 | N | L | ||||||||||||
| 115 | 0 | 90 | 25 | M | YES | Y100 | ||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 1 | M | Y100 | N | |||||||||||||
|
about 1917
|
109 | 5 | 30 | 79 | M | YES | Y100 | |||||||||
| 0 | F | Y100 | N | L | ||||||||||||
|
|
||||||||||||||||