| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M | Y100 | N | R | ||||||||||||
| 261 | 0 | 183 | 77 | M | YES | YES | R | |||||||||
| 205 | 13 | 119 | 86 | M | YES | YES | ||||||||||
| 150 | 2 | 67 | 83 | M | YES | Y100 | ||||||||||
| 52 | 0 | F | Y100 | N | L | |||||||||||
| 28 | 0 | M | Y100 | N | L | |||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 111 | 1 | 40 | 70 | M | YES | Y100 | ||||||||||
| 24 | 0 | M | Y100 | N | L | |||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 121 | 0 | F | YES | Y100 | ||||||||||||
| 196 | 0 | 122 | 74 | F | YES | YES | ||||||||||
| 131 | 8 | 54 | 77 | M | YES | Y100 | ||||||||||
| 86 | 2 | M | Y100 | N | ||||||||||||
|
about 1911
|
115 | 2 | F | YES | N | |||||||||||
| 129 | 3 | 27 | 102 | F | YES | Y100 | ||||||||||
|
about 1829
|
197 | 0 | M | YES | Y100 | |||||||||||
| 118 | 0 | F | YES | N | L | |||||||||||
| 217 | 7 | 146 | 70 | F | YES | YES | R | |||||||||
|
after 1760
about 1775
|
266 | 0 | M | YES | YES | |||||||||||
| 222 | 0 | M | YES | YES | ||||||||||||
|
about 1747
|
279 | 11 |
before 1817
|
209 | 70 | M | YES | YES | ||||||||
|
about 1768
|
258 | 2 |
about 1867
|
159 | 99 | M | YES | YES | R | |||||||
|
about 1787
|
239 | 0 | M | YES | YES | |||||||||||
| 0 | F | Y100 | N | R | ||||||||||||
| 202 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 186 | 0 | F | YES | Y100 | ||||||||||||
|
about 1856
|
170 | 3 | M | YES | Y100 | |||||||||||
| 33 | 0 | M | Y100 | N | L | |||||||||||
| 32 | 0 | M | Y100 | N | L | |||||||||||
| 34 | 0 | M | Y100 | N | L | |||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 98 | 2 | F | Y100 | N | ||||||||||||
| 28 | 0 | M | Y100 | N | L | |||||||||||
| 26 | 0 | M | Y100 | N | L | |||||||||||
| 96 | 1 | 28 | 68 | F | Y100 | Y100 | ||||||||||
| 124 | 7 | 43 | 80 | F | YES | Y100 | ||||||||||
| 121 | 7 | F | YES | Y100 | ||||||||||||
| 120 | 0 | 117 | 2 | F | YES | YES | ||||||||||
| 46 | 0 | M | Y100 | N | L | |||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 81 | 2 | 23 | 58 | F | Y100 | Y100 | R | |||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
|
about 1847
|
179 | 0 | M | YES | Y100 | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 43 | 0 | M | Y100 | N | L | |||||||||||
|
about 1904
|
122 | 0 | F | YES | Y100 | |||||||||||
|
about 1907
|
119 | 0 | F | YES | N | L | ||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 22 | 0 | F | Y100 | N | L | |||||||||||
| 19 | 0 | M | Y100 | N | L | |||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 20 | 0 | F | Y100 | N | L | |||||||||||
| 31 | 0 | M | Y100 | N | L | |||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 23 | 0 | M | Y100 | N | L | |||||||||||
| 227 | 0 | F | YES | YES | ||||||||||||
| 109 | 0 | 41 | 68 | F | YES | Y100 | R | |||||||||
| 109 | 0 | 41 | 68 | F | YES | Y100 | R | |||||||||
| 45 | 0 | M | Y100 | N | L | |||||||||||
| 32 | 0 | M | Y100 | N | L | |||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 150 | 3 | 98 | 52 | M | YES | Y100 | ||||||||||
| 32 | 0 | 30 | 2 | M | Y100 | Y100 | ||||||||||
| 1 | F | YES | N | R | ||||||||||||
|
about 1736
|
290 | 9 |
after December 4, 1792
|
212 | 80 | M | YES | YES | ||||||||
| 243 | 8 | 203 | 40 | M | YES | YES | ||||||||||
| 150 | 4 | 61 | 89 | M | YES | Y100 | ||||||||||
| 128 | 5 | 42 | 86 | F | YES | Y100 | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 124 | 1 | F | YES | Y100 | ||||||||||||
| 124 | 1 | F | YES | Y100 | ||||||||||||
| 115 | 4 | F | YES | N | ||||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 3 | F | YES | N | |||||||||||||
| 132 | 9 | 54 | 78 | F | YES | Y100 | ||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 83 | 3 | M | Y100 | N | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
|
about 1852
|
174 | 0 | F | YES | Y100 | |||||||||||
| 198 | 7 | 117 | 81 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 165 | 10 | 76 | 89 | F | YES | Y100 | ||||||||||
| 177 | 1 | 108 | 69 | M | YES | YES | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 121 | 6 | 35 | 86 | F | YES | Y100 | R | |||||||||
| 1 | F | YES | N | R | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 35 | 1 | M | Y100 | N | ||||||||||||
| 30 | 1 | M | Y100 | N | ||||||||||||
|
|
||||||||||||||||