Individuals with surname Butler, Z…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261 | 0 | 183 | 77 | M | YES | YES | R | |||||||||
| 205 | 13 | 119 | 86 | M | YES | YES | ||||||||||
| 150 | 2 | 67 | 83 | M | YES | Y100 | ||||||||||
| 131 | 8 | 54 | 77 | M | YES | Y100 | ||||||||||
| 26 | 0 | M | Y100 | N | L | |||||||||||
| 124 | 7 | 43 | 80 | F | YES | Y100 | ||||||||||
| 121 | 7 | F | YES | Y100 | ||||||||||||
| 120 | 0 | 117 | 2 | F | YES | YES | ||||||||||
|
about 1736
|
290 | 9 |
after December 4, 1792
|
212 | 80 | M | YES | YES | ||||||||
| 243 | 8 | 203 | 40 | M | YES | YES | ||||||||||
| 150 | 4 | 61 | 89 | M | YES | Y100 | ||||||||||
| 124 | 1 | F | YES | Y100 | ||||||||||||
| 124 | 1 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||