| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | YES | N | R | ||||||||||||
| 235 | 9 | 188 | 46 | M | YES | YES | ||||||||||
| 174 | 8 | 98 | 76 | M | YES | Y100 | ||||||||||
|
about 1795
|
231 | 7 |
after 1880
|
140 | 90 | F | YES | YES | ||||||||
| 231 | 4 |
about 1853
|
173 | 58 | M | YES | YES | |||||||||
|
about 1808
|
218 | 1 | M | YES | Y100 | |||||||||||
| 192 | 0 | F | YES | Y100 | ||||||||||||
| 189 | 0 | F | YES | Y100 | ||||||||||||
| 185 | 0 | M | YES | Y100 | ||||||||||||
| 182 | 7 | F | YES | Y100 | ||||||||||||
| 179 | 0 | M | YES | Y100 | ||||||||||||
| 175 | 0 | M | YES | Y100 | ||||||||||||
| 294 | 1 | 210 | 84 | M | YES | YES | ||||||||||
| 226 | 0 |
about 1847
|
179 | 47 | M | YES | YES | |||||||||
| 222 | 0 | M | YES | YES | ||||||||||||
|
about 1728
|
298 | 0 | 228 | 70 | M | YES | YES | |||||||||
| 296 | 0 | 210 | 86 | F | YES | YES | ||||||||||
|
about 1734
|
292 | 0 | 238 | 54 | M | YES | YES | |||||||||
| 281 | 0 | 208 | 73 | M | YES | YES | ||||||||||
|
about 1747
|
279 | 11 |
before 1817
|
209 | 70 | M | YES | YES | ||||||||
| 239 | 0 | 173 | 65 | M | YES | YES | ||||||||||
| 237 | 0 | 151 | 85 | F | YES | YES | ||||||||||
| 233 | 0 | F | YES | YES | ||||||||||||
| 202 | 1 |
after 1900
|
126 | 75 | M | YES | YES | |||||||||
|
about 1802
|
224 | 0 |
before October 1833
|
192 | 31 | M | YES | YES | ||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
|
about 1832
|
194 | 0 | M | YES | Y100 | |||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 183 | 0 | M | YES | Y100 | ||||||||||||
| 195 | 0 | F | YES | Y100 | ||||||||||||
| 196 | 0 | M | YES | Y100 | ||||||||||||
| 199 | 0 | F | YES | Y100 | ||||||||||||
| 202 | 0 | M | YES | Y100 | ||||||||||||
| 207 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
|
about 1757
|
269 | 0 | 190 | 78 | F | YES | YES | |||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
|
about 1817
|
209 | 0 | M | YES | Y100 | |||||||||||
| 177 | 6 | 117 | 60 | M | YES | YES | ||||||||||
|
about 1853
|
173 | 4 | F | YES | Y100 | R | ||||||||||
| 230 | 17 | 160 | 69 | M | YES | YES | ||||||||||
| 265 | 9 | 192 | 72 | M | YES | YES | ||||||||||
|
|
||||||||||||||||