| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 2 | M | Y100 | N | ||||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 43 | 0 | M | Y100 | N | L | |||||||||||
| 38 | 0 | M | Y100 | N | L | |||||||||||
| 94 | 1 | F | Y100 | N | R | |||||||||||
| 9 | F | YES | YES | R | ||||||||||||
|
about 1909
|
117 | 3 | 34 | 82 | M | YES | Y100 | |||||||||
|
about 1912
|
114 | 2 | F | YES | N | |||||||||||
| 112 | 0 | 41 | 70 | M | YES | Y100 | ||||||||||
| 110 | 0 | 72 | 37 | M | YES | Y100 | ||||||||||
| 156 | 9 | 79 | 76 | M | YES | Y100 | ||||||||||
| 134 | 0 | 36 | 97 | F | YES | Y100 | ||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 2 | M | Y100 | N | |||||||||||||
| 1 | M | Y100 | N | |||||||||||||
| 59 | 2 | M | Y100 | N | ||||||||||||
| 187 | 3 | 110 | 77 | M | YES | YES | R | |||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 49 | 0 | F | Y100 | N | L | |||||||||||
| 136 | 0 | 54 | 81 | F | YES | Y100 | ||||||||||
|
about 1894
|
132 | 0 | M | YES | Y100 | |||||||||||
|
about 1894
|
132 | 0 | M | YES | Y100 | |||||||||||
| 138 | 0 | 103 | 35 | F | YES | YES | ||||||||||
|
about 1866
|
160 | 0 | M | YES | Y100 | |||||||||||
|
about 1868
|
158 | 0 | M | YES | Y100 | |||||||||||
| 102 | 3 | F | YES | N | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 2 | F | Y100 | N | R | ||||||||||||
| 125 | 2 | 34 | 90 | F | YES | Y100 | R | |||||||||
| 123 | 2 | 45 | 78 | F | YES | Y100 | R | |||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
|
|
||||||||||||||||