| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | YES | N | L | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 108 | 0 | 108 | 0 | M | YES | YES | ||||||||||
| 110 | 4 | F | YES | YES | ||||||||||||
|
about 1904
|
122 | 2 | 23 | 99 | F | YES | Y100 | |||||||||
| 2 |
before 1910
|
116 | M | YES | YES | R | ||||||||||
| 119 | 1 | 26 | 93 | F | YES | Y100 | ||||||||||
| 115 | 0 | 41 | 74 | F | YES | Y100 | ||||||||||
| 118 | 6 | 78 | 40 | F | YES | Y100 | ||||||||||
| 165 | 10 | 108 | 57 | M | YES | YES | ||||||||||
| 142 | 0 | 112 | 29 | M | YES | YES | ||||||||||
| 141 | 0 | 135 | 5 | F | YES | YES | ||||||||||
| 0 | U | YES | Y100 | |||||||||||||
| 138 | 3 | 67 | 71 | M | YES | Y100 | ||||||||||
| 134 | 4 | 69 | 65 | M | YES | Y100 | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 129 | 1 | M | YES | Y100 | ||||||||||||
| 128 | 0 | 128 | 0 | U | YES | YES | ||||||||||
| 128 | 0 | 44 | 83 | F | YES | Y100 | ||||||||||
| 191 | 4 | 112 | 78 | M | YES | YES | R | |||||||||
| 0 | F | YES | Y100 | |||||||||||||
|
about 1864
|
162 | 0 | M | YES | Y100 | |||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 106 | 2 | 28 | 78 | F | YES | Y100 | ||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 104 | 0 | 29 | 75 | F | YES | Y100 | ||||||||||
|
|
||||||||||||||||