| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102 | 2 | F | YES | N | R | |||||||||||
| 66 | 2 | M | Y100 | N | R | |||||||||||
| 45 | 2 | F | Y100 | N | ||||||||||||
| 42 | 1 | F | Y100 | N | ||||||||||||
| 112 | 2 | M | YES | N | ||||||||||||
| 9 | F | YES | YES | R | ||||||||||||
| 158 | 4 | M | YES | Y100 | ||||||||||||
| 195 | 2 | 157 | 38 | M | YES | YES | R | |||||||||
| 85 | 2 | F | Y100 | N | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
|
about 1906
|
120 | 0 | F | YES | N | L | ||||||||||
|
about 1910
|
116 | 0 | F | YES | N | L | ||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 197 | 2 | 128 | 69 | M | YES | YES | ||||||||||
| 237 | 1 | 153 | 84 | M | YES | YES | R | |||||||||
| 192 | 10 | M | YES | Y100 | ||||||||||||
| 231 | 1 | 163 | 67 | M | YES | YES | R | |||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 168 | 0 | M | YES | Y100 | ||||||||||||
| 164 | 0 | F | YES | Y100 | ||||||||||||
| 160 | 0 | F | YES | Y100 | ||||||||||||
| 159 | 0 | M | YES | Y100 | ||||||||||||
| 156 | 0 | F | YES | Y100 | ||||||||||||
| 155 | 0 | F | YES | Y100 | ||||||||||||
| 152 | 0 | M | YES | Y100 | ||||||||||||
| 151 | 0 | F | YES | Y100 | ||||||||||||
| 148 | 0 | F | YES | Y100 | ||||||||||||
| 145 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
|
about 1908
|
118 | 0 | F | YES | N | L | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 0 | M | Y100 | N | R | ||||||||||||
| 78 | 2 | F | Y100 | N | ||||||||||||
| 0 | M | Y100 | N | R | ||||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 0 | M | Y100 | N | R | ||||||||||||
| 104 | 8 | 41 | 63 | F | YES | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 166 | 0 | 164 | 1 | M | YES | YES | ||||||||||
| 107 | 7 | 161 | F | YES | YES | R | ||||||||||
|
|
||||||||||||||||