| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 146 | 8 | 58 | 88 | F | YES | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 145 | 0 | 63 | 82 | M | YES | Y100 | ||||||||||
| 144 | 0 | 58 | 86 | M | YES | Y100 | ||||||||||
| 142 | 0 | 141 | 0 | F | YES | YES | ||||||||||
| 141 | 0 | 54 | 87 | F | YES | Y100 | ||||||||||
| 138 | 0 | 101 | 37 | F | YES | YES | ||||||||||
| 136 | 0 | M | YES | Y100 | ||||||||||||
| 134 | 0 | 102 | 31 | M | YES | YES | ||||||||||
| 130 | 0 |
about 1981
|
45 | 85 | F | YES | Y100 | |||||||||
| 128 | 0 | 57 | 70 | M | YES | Y100 | ||||||||||
| 124 | 0 | M | YES | Y100 | ||||||||||||
| 143 | 3 | 107 | 36 | F | YES | YES | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | F | Y100 | N | R | ||||||||||||
| 167 | 1 | M | YES | Y100 | ||||||||||||
| 194 | 2 | 67 | 126 | M | YES | Y100 | R | |||||||||
| 139 | 1 | 52 | 87 | M | YES | Y100 | ||||||||||
| 2 | F | YES | N | |||||||||||||
| 134 | 0 | 44 | 90 | F | YES | Y100 | ||||||||||
|
about 1857
|
169 | 11 | 87 | 81 | M | YES | Y100 | |||||||||
|
|
||||||||||||||||