| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 308 | 0 | 233 | 75 | M | YES | YES | R | |||||||||
| 2 | M | YES | N | R | ||||||||||||
| 1 | F | YES | N | |||||||||||||
| 2 | M | YES | N | |||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
|
about 1833
|
193 | 3 | 126 | 67 | F | YES | YES | R | ||||||||
| 153 | 1 | 61 | 92 | F | YES | Y100 | R | |||||||||
| 0 | F | YES | N | R | ||||||||||||
|
|
||||||||||||||||