| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | YES | N | R | ||||||||||||
| 2 | F | Y100 | N | |||||||||||||
| 1 | M | YES | N | |||||||||||||
| 153 | 1 | M | YES | Y100 | ||||||||||||
|
about 1853
|
173 | 6 | 146 | 47 | M | YES | YES | R | ||||||||
| 139 | 0 | F | YES | Y100 | ||||||||||||
| 130 | 0 | M | YES | Y100 | ||||||||||||
| 142 | 0 | F | YES | Y100 | ||||||||||||
|
about 1876
|
150 | 0 | F | YES | Y100 | |||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
| 126 | 0 | M | YES | Y100 | ||||||||||||
|
about 1851
|
175 | 4 | M | YES | Y100 | R | ||||||||||
|
about 1874
|
152 | 0 | M | YES | Y100 | |||||||||||
|
about 1876
|
150 | 0 | M | YES | Y100 | |||||||||||
|
about 1877
|
149 | 0 | F | YES | Y100 | |||||||||||
| 136 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||