| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | M | YES | N | |||||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 77 | 0 | 76 | 1 | F | Y100 | Y100 | ||||||||||
| 74 | 0 | F | Y100 | N | L | |||||||||||
| 71 | 0 | F | Y100 | N | L | |||||||||||
| 69 | 0 |
before 1983
|
43 | 26 | F | Y100 | Y100 | |||||||||
| 64 | 0 | F | Y100 | N | L | |||||||||||
|
|
||||||||||||||||