| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 189 | 1 | 145 | 44 | M | YES | YES | ||||||||||
| 176 | 6 | 93 | 82 | M | YES | Y100 | R | |||||||||
| 155 | 6 | 65 | 90 | F | YES | Y100 | ||||||||||
| 151 | 0 | 100 | 51 | F | YES | YES | ||||||||||
| 150 | 0 | M | YES | Y100 | ||||||||||||
| 146 | 1 | 69 | 77 | M | YES | Y100 | ||||||||||
| 123 | 2 | 51 | 71 | F | YES | Y100 | ||||||||||
| 143 | 2 | 64 | 78 | M | YES | Y100 | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 139 | 2 | M | YES | Y100 | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
|
about 1817
|
209 | 2 |
before 1900
|
126 | 83 | M | YES | YES | R | |||||||
| 139 | 4 | 62 | 77 | F | YES | Y100 | ||||||||||
|
about 1820
|
206 | 7 | F | YES | Y100 | R | ||||||||||
| 0 | M | Y100 | N | R | ||||||||||||
| 201 | 2 | 146 | 55 | F | YES | YES | R | |||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 3 | F | Y100 | N | |||||||||||||
| 94 | 4 | 34 | 59 | M | Y100 | Y100 | R | |||||||||
| 2 | M | Y100 | N | |||||||||||||
| 3 | M | Y100 | N | |||||||||||||
| 1 | F | Y100 | N | |||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 1 | M | Y100 | N | R | ||||||||||||
| 23 | 0 | M | Y100 | N | L | |||||||||||
| 88 | 2 | M | Y100 | N | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 70 | 0 | M | Y100 | N | L | |||||||||||
| 68 | 0 | F | Y100 | N | L | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | Y100 | L | ||||||||||||
| 10 | F | YES | YES | R | ||||||||||||
|
about 1812
|
214 | 7 | F | YES | Y100 | R | ||||||||||
| 236 | 5 |
before 1849
|
177 | 59 | M | YES | YES | R | ||||||||
|
about 1820
|
206 | 0 | M | YES | Y100 | |||||||||||
|
about 1828
|
198 | 0 | F | YES | Y100 | |||||||||||
|
about 1829
|
197 | 0 | M | YES | Y100 | |||||||||||
| 188 | 0 | 117 | 71 | M | YES | YES | ||||||||||
|
about 1826
|
200 | 4 | F | YES | Y100 | R | ||||||||||
|
about 1870
|
156 | 3 | M | YES | Y100 | |||||||||||
| 0 | F | YES | Y100 | L | ||||||||||||
| 0 | M | Y100 | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 216 | 7 | 149 | 67 | M | YES | YES | R | |||||||||
| 128 | 5 | 46 | 82 | F | YES | Y100 | ||||||||||
|
about 1764
|
262 | 7 | F | YES | YES | R | ||||||||||
| 214 | 7 | 125 | 88 | F | YES | YES | ||||||||||
|
about 1780
|
246 | 2 | 195 | 50 | M | YES | YES | R | ||||||||
| 1 | F | YES | N | R | ||||||||||||
| 6 | F | YES | N | |||||||||||||
| 77 | 3 | F | Y100 | N | ||||||||||||
| 100 | 3 | 40 | 59 | M | YES | Y100 | R | |||||||||
| 65 | 4 | F | Y100 | N | ||||||||||||
| 58 | 0 | F | Y100 | N | L | |||||||||||
| 162 | 0 | 76 | 86 | M | YES | Y100 | ||||||||||
|
about 1832
|
194 | 0 | F | YES | Y100 | |||||||||||
|
about 1835
|
191 | 0 | M | YES | Y100 | |||||||||||
|
about 1840
|
186 | 0 | M | YES | Y100 | |||||||||||
|
about 1842
|
184 | 0 | M | YES | Y100 | |||||||||||
|
about 1846
|
180 | 0 | M | YES | Y100 | |||||||||||
|
about 1848
|
178 | 0 | F | YES | Y100 | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 1 | M | YES | N | R | ||||||||||||
|
about 1847
|
179 | 3 | M | YES | Y100 | R | ||||||||||
|
about 1865
|
161 | 0 | F | YES | Y100 | |||||||||||
|
about 1866
|
160 | 0 | M | YES | Y100 | |||||||||||
|
about 1869
|
157 | 0 | M | YES | Y100 | |||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 0 | M | Y100 | N | R | ||||||||||||
|
about 1825
|
201 | 1 | M | YES | Y100 | R | ||||||||||
| 192 | 10 | 115 | 76 | F | YES | YES | ||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 174 | 0 | M | YES | Y100 | ||||||||||||
|
about 1815
|
211 | 0 | F | YES | Y100 | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 1 | F | YES | N | R | ||||||||||||
|
|
||||||||||||||||