| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1866
about 1867
|
162 | 6 | 106 | 66 | M | YES | Y100 | |||||||||
| 6 | M | YES | Y100 | |||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 1 | M | YES | N | R | ||||||||||||
| 128 | 0 | F | YES | Y100 | ||||||||||||
| 126 | 0 | F | YES | Y100 | ||||||||||||
| 139 | 0 | M | YES | Y100 | ||||||||||||
|
about 1850
|
176 | 5 | M | YES | Y100 | |||||||||||
|
about 1860
|
166 | 0 | F | YES | Y100 | |||||||||||
|
about 1873
|
153 | 0 | M | YES | Y100 | |||||||||||
|
about 1875
|
151 | 0 | M | YES | Y100 | |||||||||||
|
about 1878
|
148 | 0 | F | YES | Y100 | |||||||||||
| 202 | 1 | 120 | 81 | M | YES | YES | R | |||||||||
|
about 1904
|
122 | 0 | M | YES | Y100 | |||||||||||
|
about 1906
|
120 | 0 | M | YES | N | L | ||||||||||
|
about 1915
|
111 | 0 | M | YES | N | L | ||||||||||
| 123 | 1 | 47 | 75 | F | YES | Y100 | R | |||||||||
| 125 | 3 | 33 | 92 | M | YES | Y100 | ||||||||||
| 2 | F | Y100 | N | |||||||||||||
| 3 | F | Y100 | N | |||||||||||||
| 90 | 5 | M | Y100 | N | ||||||||||||
| 1 | F | Y100 | N | |||||||||||||
| 67 | 0 | 67 | 0 | F | Y100 | Y100 | ||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 2 | F | Y100 | N | |||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 150 | 3 | 98 | 52 | M | YES | Y100 | ||||||||||
|
about 1903
|
123 | 0 | F | YES | Y100 | |||||||||||
| 127 | 0 | 104 | 22 | F | YES | YES | ||||||||||
| 181 | 1 | 97 | 84 | M | YES | Y100 | R | |||||||||
|
|
||||||||||||||||