| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1893
|
133 | 0 | U | YES | Y100 | |||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 216 | 0 | 140 | 75 | F | YES | YES | ||||||||||
|
about 1891
|
135 | 0 | U | YES | Y100 | |||||||||||
|
about 1887
|
139 | 0 | U | YES | Y100 | |||||||||||
|
about 1884
|
142 | 0 | U | YES | Y100 | |||||||||||
|
about 1881
|
145 | 0 | U | YES | Y100 | |||||||||||
|
about 1877
|
149 | 0 | U | YES | Y100 | |||||||||||
| 9 |
before 1835
|
191 | M | YES | YES | R | ||||||||||
| 215 | 13 | 141 | 73 | M | YES | YES | ||||||||||
| 191 | 5 | 109 | 82 | M | YES | YES | ||||||||||
| 165 | 1 | 123 | 42 | F | YES | YES | ||||||||||
| 163 | 0 | 119 | 44 | M | YES | YES | ||||||||||
| 162 | 0 | 162 | 0 | F | YES | YES | ||||||||||
| 159 | 0 | F | YES | Y100 | ||||||||||||
| 157 | 0 | F | YES | Y100 | ||||||||||||
| 191 | 0 | 121 | 69 | F | YES | YES | ||||||||||
| 188 | 0 | 159 | 29 | M | YES | YES | ||||||||||
| 187 | 3 | 160 | 26 | M | YES | YES | ||||||||||
|
about 1861
|
165 | 0 | F | YES | Y100 | |||||||||||
| 162 | 3 | 102 | 60 | M | YES | YES | ||||||||||
| 128 | 0 | 59 | 69 | M | YES | Y100 | ||||||||||
| 0 | M | YES | Y100 | L | ||||||||||||
| 0 | F | YES | Y100 | L | ||||||||||||
| 160 | 0 | F | YES | Y100 | ||||||||||||
|
about 1842
|
184 | 0 | F | YES | Y100 | |||||||||||
|
about 1843
|
183 | 0 | M | YES | Y100 | |||||||||||
|
about 1845
|
181 | 0 | F | YES | Y100 | |||||||||||
|
about 1845
|
181 | 0 | F | YES | Y100 | |||||||||||
| 180 | 0 | 157 | 22 | M | YES | YES | ||||||||||
| 178 | 0 | 161 | 17 | F | YES | YES | ||||||||||
|
about 1849
|
177 | 10 |
about 1893
|
133 | 44 | M | YES | YES | ||||||||
| 147 | 1 | 67 | 79 | M | YES | Y100 | ||||||||||
| 104 | 0 | 104 | 0 | F | YES | YES | ||||||||||
| 143 | 0 | F | YES | Y100 | ||||||||||||
| 140 | 4 | 48 | 92 | M | YES | Y100 | ||||||||||
| 6 | F | YES | N | |||||||||||||
| 113 | 0 | 45 | 68 | M | YES | Y100 | ||||||||||
| 1 | 42 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 136 | 0 | F | YES | Y100 | ||||||||||||
|
about 1852
|
174 | 0 | F | YES | Y100 | |||||||||||
|
about 1859
|
167 | 0 | F | YES | Y100 | |||||||||||
| 213 | 11 |
about 1876
|
150 | 63 | M | YES | YES | |||||||||
| 178 | 0 | 97 | 81 | M | YES | Y100 | ||||||||||
|
about 1858
|
168 | 0 | F | YES | Y100 | |||||||||||
| 166 | 0 | 153 | 13 | F | YES | YES | ||||||||||
| 165 | 7 | 70 | 94 | M | YES | Y100 | ||||||||||
| 134 | 0 | 125 | 9 | F | YES | YES | ||||||||||
| 132 | 0 | F | YES | Y100 | ||||||||||||
| 129 | 0 | M | YES | Y100 | ||||||||||||
| 127 | 10 | F | YES | Y100 | ||||||||||||
| 0 | 37 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
|
about 1862
|
164 | 0 | F | YES | Y100 | |||||||||||
| 163 | 3 | 73 | 90 | F | YES | Y100 | ||||||||||
| 161 | 0 | 145 | 16 | M | YES | YES | ||||||||||
|
about 1867
|
159 | 0 | F | YES | Y100 | |||||||||||
|
about 1869
|
157 | 0 | M | YES | Y100 | |||||||||||
|
about 1871
|
155 | 0 | F | YES | Y100 | |||||||||||
|
about 1886
|
140 | 0 | 139 | 0 | M | YES | YES | |||||||||
| 0 | M | YES | Y100 | |||||||||||||
|
about 1818
|
208 | 2 | M | YES | Y100 | |||||||||||
| 180 | 4 | M | YES | Y100 | ||||||||||||
| 157 | 0 | M | YES | Y100 | ||||||||||||
|
about 1851
|
175 | 0 | 134 | 40 | M | YES | YES | |||||||||
|
about 1822
|
204 | 0 | M | YES | Y100 | |||||||||||
| 202 | 7 | 145 | 56 | M | YES | YES | ||||||||||
| 180 | 9 | 123 | 57 | M | YES | YES | ||||||||||
| 156 | 0 | 125 | 30 | M | YES | YES | ||||||||||
| 154 | 0 | 154 | 0 | M | YES | YES | ||||||||||
| 153 | 0 | 145 | 7 | F | YES | YES | ||||||||||
| 152 | 0 | F | YES | Y100 | ||||||||||||
| 148 | 0 | 46 | 101 | M | YES | Y100 | ||||||||||
| 144 | 0 | F | YES | Y100 | ||||||||||||
| 141 | 0 | F | YES | Y100 | ||||||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
| 178 | 6 | 114 | 63 | M | YES | YES | ||||||||||
| 155 | 7 | 91 | 64 | F | YES | Y100 | ||||||||||
| 154 | 1 | M | YES | Y100 | ||||||||||||
| 114 | 0 | 62 | 51 | M | YES | Y100 | ||||||||||
| 152 | 5 | 85 | 67 | M | YES | Y100 | ||||||||||
| 114 | 0 | M | YES | N | L | |||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 107 | 0 | F | YES | N | L | |||||||||||
| 104 | 0 | F | YES | N | L | |||||||||||
| 149 | 0 | 83 | 65 | M | YES | Y100 | ||||||||||
| 147 | 0 | 146 | 1 | F | YES | YES | ||||||||||
| 145 | 0 | 138 | 7 | F | YES | YES | ||||||||||
| 173 | 10 | 101 | 72 | F | YES | YES | ||||||||||
| 171 | 0 | 100 | 71 | F | YES | Y100 | ||||||||||
| 168 | 1 | 102 | 66 | F | YES | YES | ||||||||||
| 166 | 1 | 104 | 61 | F | YES | YES | ||||||||||
| 163 | 10 | M | YES | Y100 | ||||||||||||
| 141 | 0 | M | YES | Y100 | ||||||||||||
| 140 | 4 | 61 | 79 | F | YES | Y100 | ||||||||||
| 138 | 5 | 60 | 77 | M | YES | Y100 | ||||||||||
| 111 | 0 | 109 | 1 | F | YES | YES | ||||||||||
| 109 | 0 | M | YES | N | L | |||||||||||
| 108 | 0 | 106 | 1 | M | YES | YES | ||||||||||
| 106 | 0 | 105 | 1 | M | YES | YES | ||||||||||
| 101 | 0 | 62 | 39 | F | YES | Y100 | ||||||||||
| 136 | 0 | M | YES | Y100 | ||||||||||||
| 133 | 0 | 50 | 83 | F | YES | Y100 | ||||||||||
| 129 | 0 | 107 | 21 | M | YES | YES | ||||||||||
| 0 | 50 | M | YES | Y100 | ||||||||||||
| 125 | 0 | 101 | 24 | M | YES | YES | ||||||||||
| 122 | 0 | F | YES | Y100 | ||||||||||||
| 118 | 0 | F | YES | N | L | |||||||||||
|
about 1826
|
200 | 3 | F | YES | Y100 | |||||||||||
|
about 1829
|
197 | 0 | M | YES | Y100 | |||||||||||
|
|
||||||||||||||||