| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M | Y100 | N | R | ||||||||||||
| 86 | 4 | 33 | 52 | M | Y100 | Y100 | ||||||||||
| 68 | 1 | M | Y100 | N | ||||||||||||
| 66 | 2 | M | Y100 | N | ||||||||||||
| 65 | 0 | F | Y100 | N | L | |||||||||||
| 63 | 0 | F | Y100 | N | L | |||||||||||
| 6 | M | YES | N | R | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 73 | 0 | M | Y100 | N | L | |||||||||||
| 69 | 0 | M | Y100 | N | L | |||||||||||
| 66 | 0 | M | Y100 | N | L | |||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 180 | 8 | 101 | 78 | F | YES | YES | ||||||||||
| 203 | 12 | 148 | 55 | M | YES | YES | R | |||||||||
| 111 | 1 | M | YES | N | R | |||||||||||
| 36 | 0 | F | Y100 | N | L | |||||||||||
| 42 | 0 | F | Y100 | N | L | |||||||||||
| 37 | 0 | F | Y100 | N | L | |||||||||||
| 64 | 0 | M | Y100 | N | R | |||||||||||
| 0 | M | Y100 | N | R | ||||||||||||
| 0 | M | Y100 | N | R | ||||||||||||
| 2 | M | YES | N | R | ||||||||||||
| 83 | 0 | M | Y100 | N | L | |||||||||||
| 88 | 0 | M | Y100 | N | L | |||||||||||
| 0 | M | Y100 | N | R | ||||||||||||
|
about 1844
|
182 | 0 | M | YES | Y100 | |||||||||||
|
about 1848
|
178 | 0 | F | YES | Y100 | |||||||||||
|
about 1850
|
176 | 0 | F | YES | Y100 | |||||||||||
|
about 1855
|
171 | 0 | M | YES | Y100 | |||||||||||
|
about 1857
|
169 | 0 | F | YES | Y100 | |||||||||||
|
about 1859
|
167 | 0 | M | YES | Y100 | |||||||||||
|
about 1852
|
174 | 0 | F | YES | Y100 | |||||||||||
|
about 1861
|
165 | 0 | M | YES | Y100 | |||||||||||
|
about 1865
|
161 | 0 | M | YES | Y100 | |||||||||||
| 161 | 0 | M | YES | Y100 | ||||||||||||
|
about 1868
|
158 | 0 | M | YES | Y100 | |||||||||||
| 43 | 1 | F | Y100 | N | R | |||||||||||
| 96 | 6 | M | Y100 | N | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 75 | 2 | F | Y100 | N | ||||||||||||
| 73 | 2 | F | Y100 | N | ||||||||||||
| 71 | 2 | F | Y100 | N | ||||||||||||
| 69 | 0 | M | Y100 | N | L | |||||||||||
| 68 | 0 | F | Y100 | N | L | |||||||||||
| 65 | 0 | F | Y100 | N | L | |||||||||||
| 0 | F | Y100 | N | R | ||||||||||||
| 83 | 3 | M | Y100 | N | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 56 | 0 | F | Y100 | N | L | |||||||||||
| 54 | 0 | M | Y100 | N | L | |||||||||||
| 49 | 0 | M | Y100 | N | L | |||||||||||
| 0 |
before 1978
|
48 | M | YES | Y100 | R | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 52 | 3 | M | Y100 | N | ||||||||||||
| 1 | M | Y100 | N | R | ||||||||||||
| 50 | 0 | M | Y100 | N | L | |||||||||||
| 48 | 0 | F | Y100 | N | L | |||||||||||
| 45 | 0 | M | Y100 | N | L | |||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
|
|
||||||||||||||||