| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140 | 4 | 47 | 93 | F | YES | Y100 | R | |||||||||
|
about 1858
|
168 | 9 | M | YES | Y100 | R | ||||||||||
| 108 | 0 | 44 | 64 | M | YES | Y100 | ||||||||||
| 90 | 4 | M | Y100 | N | R | |||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 92 | 4 | F | Y100 | N | ||||||||||||
| 137 | 9 | 55 | 81 | M | YES | Y100 | R | |||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 99 | 0 | F | Y100 | N | L | |||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 84 | 0 | M | Y100 | N | L | |||||||||||
| 216 | 0 | 138 | 78 | M | YES | YES | R | |||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
| 2 | M | YES | Y100 | R | ||||||||||||
| 162 | 0 | 127 | 34 | M | YES | YES | ||||||||||
| 65 | 2 | M | Y100 | N | ||||||||||||
| 36 | 0 | M | Y100 | N | L | |||||||||||
| 33 | 0 | F | Y100 | N | L | |||||||||||
| 3 | F | YES | Y100 | R | ||||||||||||
| 132 | 1 | 106 | 26 | F | YES | YES | ||||||||||
|
about 1888
|
138 | 0 | F | YES | Y100 | |||||||||||
|
about 1889
|
137 | 0 | M | YES | Y100 | |||||||||||
|
about 1892
|
134 | 0 | F | YES | Y100 | |||||||||||
|
about 1899
|
127 | 0 | F | YES | Y100 | |||||||||||
|
about 1902
|
124 | 0 | M | YES | Y100 | |||||||||||
|
about 1904
|
122 | 0 | M | YES | Y100 | |||||||||||
|
about 1907
|
119 | 0 | M | YES | N | L | ||||||||||
|
about 1896
|
130 | 0 | F | YES | Y100 | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
|
||||||||||||||||